Public Hearing (July 8, 2008): Proposed Amendment to Chapter 331,”Zoning” Code, Map, Multi-Family Residence (RMF) Districts

Written By: Talk of the Sound News

NOTICE is hereby given that the Council of the City of New Rochelle, New York, will hold a Public Hearing pursuant to Chapter 331 of the Code of the City of New Rochelle, Section 237-m of the General Municipal Law of the State of New York, and Sections 277.61 and 277.71 of the County Administrative Code, on Tuesday, July 8, 2008, at 8:00 P. M., in the Council Chamber, City Hall, 515 North Avenue, New Rochelle, New York, on a proposed amendment to the City’s Zoning Code, Chapter 331, as follows:

ORDINANCE AMENDING THE NEW ROCHELLE ZONING MAP, FORMING PART OF CHAPTER 331, ZONING, OF THE NEW ROCHELLE ZONING CODE, BY CHANGING THE ZONING CLASSIFICATION OF CERTAIN PROPERTIES LOCATED ALONG PROSPECT STREET, DAVIS AVENUE, CENTRE AVENUE, TRINITY PLACE, DIVISION STREET, CHURCH STREET, MT. ETNA PLACE, NORTH AVENUE, LOCUST AVENUE, EUCLID PLACE, FRANKLIN AVENUE, PELHAM ROAD, HICKORY STREET, UNION, STREET, SUMMIT AVENUE AND WHITE OAK STREET, TO THE R2-7.0, TWO-FAMILY, RESIDENCE DISTRICT; AND THE AREA AT OR NEAR THE INTERSECTION OF MAPLE AVENUE AND DAVIS AVENUE, TO THE R1-10A, ONE-FAMILY RESIDENCE DISTRICT.

BE IT ORDAINED by the City of New Rochelle:

Section 1. The New Rochelle Zoning Map, forming part of the New Rochelle Zoning Code, is hereby amended by changing the zoning classification of certain properties located along Prospect Street, Davis Avenue, Centre Avenue, Trinity Place, Division Street, Church Street, Mt. Etna Place, North Avenue, Locust Avenue, Euclid Place, Franklin Avenue, Pelham Road, Hickory Street, Union Street, Summit Avenue and White Oak Street, to the R2-7.0, Two- Family Residence District, as shown on the attached Schedule A.

Section 2. The New Rochelle Zoning Map, forming part of the New Rochelle Zoning Code, is hereby amended by changing the zoning classification of certain properties at or near the intersection of Maple Avenue and Davis Avenue, to the R1-10A, One-Family Residence District, as shown on the attached Schedule B.

SCHEDULE A

SECTION/BLOCK/LOT/ADDRESS

1 211 99 87 Franklin Ave
1 211 100 91 Franklin Ave
1 211 101 93 Franklin Ave
1 211 103 99 Franklin Ave
1 211 105 5 Union Street
1 211 106 7 Union Street
1 211 107 9 Union St
1 212 1 112 Church St
1 212 3 110 Church St
1 212 4 106 Church St
1 212 6 104 Church St
1 212 7 102 Church St
1 212 8 100 Church St
1 212 9 96 Church St
1 212 10 94 Church St
1 212 11 92 Church St
1 212 12 9 Hickory St
1 212 14 15 Hickory St
1 212 16 17 Hickory St
1 212 17 19 Hickory St
1 212 18 21 Hickory St
1 212 30 82 Church St
1 212 31 80 Church St
1 212 32 76 Church St
1 212 34 74 Church St
1 212 36 70 Church St
1 212 38 66 Church St
1 212 39 64 Church St
1 212 40 60 Church St
1 212 131 83 Union St
1 212 133 87 Union St
1 212 135 93 Union St
1 212 137 95 Union St
1 212 139 Bonnefoy Pl
1 216 10 174 Locust Ave
1 216 12 168 Locust Ave
1 216 14 164 Locust Ave
1 216 16 162 Locust Ave
1 216 18 156 Locust Ave
1 216 20 152 Locust Ave
1 216 22 148 Locust Ave
1 216 24 144 Locust Ave
1 216 26 140 Locust Ave
1 216 28 138 Locust Ave
1 216 31 16 Euclid Pl
1 216 33 12 Euclid Pl
1 216 34 8 Euclid Pl
1 216 36 2 Euclid Pl
1 216 39 145 Franklin Ave
1 216 44 151 Franklin Ave
1 216 46 153 Franklin Ave
1 216 48 155 Franklin Ave
1 216 50 161 Franklin Ave
1 216 52 163 Franklin Ave
1 217 6 129 Pelham Rd (Only that portion of the lot currently zoned RMF)
1 217 8 133 Pelham Rd (Only that portion of the lot currently zoned RMF)
1 217 10 137 Pelham Rd (Only that portion of the lot currently zoned RMF)
1 217 11 139 Pelham Rd (Only that portion of the lot currently zoned RMF)
1 217 18 11 North Ave
1 217 20 15 North Ave
1 217 22 19 North Ave
1 217 24 23 North Ave
1 217 26 27 North Ave
1 217 28 33 North Ave
1 217 32 35 North Ave
1 217 46 155 Locust Ave
1 217 48 163 Locust Ave
1 217 52 167 Locust Ave
1 217 54 173 Locust Ave
1 218 1 149 Pelham Road
1 218 2 157 Pelham Road
1 218 3 159 Pelham Road
1 218 4 161 Pelham Road
1 218 6 165 Pelham Road
1 218 8 167 Pelham Road
1 218 9 173 Pelham Road
1 218 10 175 Pelham Road
1 218 14 185 Pelham Rd
1 218 16 187 Pelham Road
1 218 17 189 Pelham Road
1 218 19 191 Pelham Road
1 218 22 200 Church St
1 218 23 198 Church St
1 218 24 196 Church St
1 218 25 194 Church St
1 218 26 190 Church St
1 218 27 188 Church St
1 218 28 186 Church St
1 218 30 182 Church St
1 218 32 176 Church St
1 218 87 34 North Ave
1 218 89 30 North Ave
1 218 91 28 North Ave
1 218 93 24 North Ave
1 218 95 22 North Ave
1 218 97 18 North Ave
1 218 98 14 North Ave
1 218 99 10 North Ave
1 218 101 11 Mt. Etna Pl
1 218 103 Mt. Etna Pl
1 218 105 Mt. Etna Pl
1 218 106 Mt. Etna Pl
1 218 108 Mt. Etna Pl
1 218 109 Mt. Etna Pl
1 218 110 14 Mt. Etna Place
1 218 111 12 Mt. Etna Place
1 218 112 8 Mt Etna Pl
1 218 114 6 Mt. Etna Pl
1 218 115 4 Mt Etna Pl
1 218 116 2 Mt Etna Pl
1 218 117 North Ave
1 218 118 Mt. Etna Pl
1 221 1 131 Franklin Ave
1 221 3 9 Euclid Pl
1 221 5 11 Euclid Pl
1 221 7 15 Euclid Pl
1 221 9 17 Euclid Pl
1 221 11 130 Locust Ave
1 221 13 126 Locust Ave
1 221 14 124 Locust Ave
1 221 15 118 Locust Ave
1 221 18 112 Locust Ave
1 221 26 12 Union St
1 221 28 111 Franklin Ave
1 221 33 117 Franklin Ave
1 221 35 121 Franklin Ave
1 221 37 125 Franklin Ave
1 221 39 127 Franklin Ave
1 222 27 180 Pelham Rd
2 402 7 270 Centre Ave
2 402 41 234 Centre Ave
2 402 45 46 Trinity Place
2 402 47 42 Trinity Place
2 402 49 38 Trinity Place
2 402 51 34 Trinity Place
2 402 53 Trinity Place
2 402 65 6 Trinity Place
2 402 66 2 Trinity Place
2 402 69 161 Church St
2 402 71 163 Church St
2 402 73 169 Church St
2 402 75 171 Church St
2 402 86 197 Church St
2 402 88 201 Church St
2 402 92 207 Church St
2 402 93 207 Pelham Rd
2 408 14 194 Centre Ave
2 408 16 190 Centre Ave
2 408 20 42 Davis Ave
2 408 24 34 Davis Ave
2 408 26 30 Davis Ave
2 408 28 26 Davis Ave
2 408 30 Davis Ave
2 408 31 20 Davis Ave
2 408 34 16 Davis Ave
2 408 36 12 Davis Ave
2 408 38 8 Davis Ave
2 408 40 4 Davis Ave
2 408 42 113 Church St
2 408 44 119 Church St
2 408 46 121 Church St
2 408 48 123 Church St
2 408 50 127 Church St
2 408 52 131-133 Church St
2 408 54 1 Trinity Place
2 408 56 5 Trinity Place
2 408 58 9 Trinity Place
2 408 60 11 Trinity Pl
2 410 1 178 Centre Ave
2 410 4 174 Centre Ave
2 410 14 152 Centre Ave
2 410 15 144 Centre Ave
2 410 16 50 Prospect St
2 410 18 46 Prospect St
2 410 20 40 Prospect St
2 410 22 34 Prospect St
2 410 24 36 Prospect St
2 410 26 28 Prospect St
2 410 28 61 Division St. S.
2 410 30 67 Division St
2 410 33 71 Division St
2 410 35 75 Division Street
2 410 37 79 Division St. S.
2 410 39 83 Division St. S.
2 410 41 79 Division St
2 410 43 80 Division St
2 410 45 76 Division St
2 410 47 72 S. Division St
2 410 49 68 Division St
2 410 51 64 Division St
2 410 53 60 Division St. S.
2 410 55 61 Church St
2 410 57 65 Church St
2 410 59 71 Church St
2 410 60 73 Church St
2 410 61 75 Church St
2 410 63 79 Church St
2 410 64 81 Church St
2 410 65 85 Church St
2 410 67 89 Church St
2 410 69 1 Davis Ave
2 410 70 5 Davis Ave
2 410 72 80 Division St
2 410 74 88 Division St
2 410 78 25 Davis Ave
2 410 80 25 Davis Ave
2 410 82 29 Davis Ave
2 410 86 37 Davis Ave
2 410 88 43 Davis Ave
2 410 89 45 Davis Ave
5 1556 110 690 North Ave (Only that portion of the lot currently zoned RMF)
5 1556 120 15 White Oak St
5 1556 122 21 White Oak St
5 1556 124 23 White Oak St
5 1556 126 704-714 North Ave (Only that portion of the lot currently zoned RMF)
5 1556 128 31 White Oak St
5 1556 130 38 White Oak St
5 1556 132 32 White Oak St
5 1556 134 24 White Oak St
5 1556 138 15 Summit Ave
5 1556 140 17 Summit Ave
5 1556 142 23 Summit Ave
5 1556 144 27 Summit Ave
5 1556 146 29 Summit Ave
5 1556 147 31 Summit Ave

SCHEDULE B
Lots proposed to be rezoned to R1- 10A
2 428 116 77 Maple Ave
2 428 120 85 Maple Ave
2 433 1 82 Maple Ave
2 433 5 76 Maple Ave
2 433 57 79 Davis Ave
2 433 59 81 Davis Ave

All persons interested are invited to attend said Public Hearing or submit written communications to the City Clerk at or before the Hearing.

By order of the City Council dated June 10, 2008, pursuant to Resolution No. 114 duly adopted.

Dorothy Allen, City Clerk