Real Estate For Sale.jpg

Monthly Property Transfer Report for New Rochelle, NY December 2015

Written By: Talk of the Sound News

 

PropertyAddress sale_price recording_date
0 MERELAND ROAD 725000 12/7/2015
0 ASKINS PL 60000 12/17/2015
10STURBRIDGE PLACE 999900 12/30/2015
10 DEWITT PLACE 0 12/18/2015
10 NEPTUNE AVE 0 12/28/2015
10 NORTH AVENUE 470000 12/3/2015
10 VAUGHN AVE 307000 12/1/2015
100 WILTSHIRE ROAD 756000 12/31/2015
105 ROGERS DRIVE 0 12/10/2015
11 CERRETA LANE 565000 12/30/2015
11 EDNA PLACE 625000 12/16/2015
110 KINGSBURY ROAD 0 12/7/2015
12DISBROW LANE 0 12/24/2015
12 PRATT STREET 339900 12/29/2015
122BERRIAN ROAD 725000 12/21/2015
124 HORTON AVE 285000 12/15/2015
1250 NORTH AVENUE 0 12/16/2015
148 MEADOW LANE 0 12/17/2015
149 EASTCHESTER ROAD 495000 12/29/2015
15CLOVE ROAD 0 12/24/2015
15 FIFTH STREET 340000 12/7/2015
150 LOVELL RD 969000 12/4/2015
16BEATTIE LANE 349000 12/22/2015
160 MEADOW LANE 440000 12/30/2015
168 BROOKDALE AVE 385000 12/1/2015
17 5TH STREET 143600 12/14/2015
17 STONELEA PLACE 395000 12/30/2015
17 TEWKESBURY ROAD 515000 12/10/2015
175 HUGUENOT STREET 400000 12/29/2015
175 HUGUENOT STREET 476900 12/30/2015
176 WEBSTER AVENUE 487500 12/3/2015
18 KNOLL PLACE 519000 12/9/2015
18 MUIR PLACE 370000 12/11/2015
2 TOWN DOCK RD 0 12/11/2015
2 TOWN DOCK RD 0 12/16/2015
218 FOREST AVENUE 687000 12/17/2015
22 CLOVER PLACE 712000 12/16/2015
22 EDNA PLACE 725000 12/7/2015
230UNION AVENUE 0 12/2/2015
248 DRAKE AVENUE 575000 12/9/2015
25LE ROY PLACE 350000 12/22/2015
25 LEROY PLACE 360000 12/2/2015
28 MOUNT JOY PLACE 210000 12/10/2015
28 SALDO CIRCLE 825000 12/18/2015
29 CHESTER PLACE 649000 12/10/2015
29 HANFORD AVE 0 12/16/2015
29 HANFORD AVE 252500 12/16/2015
3 RONALDS LANE 300000 12/28/2015
3 THE SERPENTINE 495000 12/11/2015
30 CHARLES ST 0 12/28/2015
305 STUART DRIVE 532000 12/10/2015
309 BEECHMONT DRIVE 1160000 12/31/2015
309 BEECHMONT DRIVE 1160000 12/31/2015
309 BEECHMONT DRIVE 1160000 12/31/2015
321 CENTRE AVENUE 307000 12/16/2015
33 GREEN PLACE 430000 12/28/2015
34 POTTERS LANE 607000 12/2/2015
35 GLENCAR AVENUE 0 12/11/2015
35 GLENCAR AVENUE 0 12/11/2015
35 RUTLEDGE ROAD 595000 12/8/2015
37 ABINGDON LANE 620500 12/8/2015
395 QUAKER RIDGE ROAD 692750 12/29/2015
40 CHARLES ST 0 12/28/2015
40 HUNTINGTON PLACE 0 12/9/2015
41OVERHILL RD. 980000 12/18/2015
41 GLENCAR AVENUE 0 12/8/2015
41 GLENCAR AVENUE 302706 12/8/2015
43 MADELEINE AVENUE 0 12/28/2015
44 CHARLES ST 0 12/28/2015
45 CHARLES STREET 1151000 12/17/2015
45 HUTCHINSON BOULEVARD 1150000 12/7/2015
45 PINTARD AVE 0 12/28/2015
48 DEWEY AVENUE 350000 12/17/2015
5 CHERRY LAWN BOULEVARD 2096546 12/11/2015
50PAINE AVENUE 0 12/3/2015
50WEBSTER AVENUE 430000 12/23/2015
52 GLENORCHY PLACE 795000 12/8/2015
55 NEPTUNE AVE 0 12/28/2015
55 NORTH AVENUE 0 12/23/2015
555 DAVENPORT AVE 0 12/11/2015
555 DAVENPORT AVE 0 12/16/2015
56 HUNTER AVENUE 525000 12/24/2015
583 DAVENPORT AVE 0 12/11/2015
583 DAVENPORT AVE 0 12/16/2015
584 FOREST AVENUE 1350000 12/11/2015
584 FOREST AVENUE 1350000 12/11/2015
584 FOREST AVENUE 1350000 12/11/2015
584 FOREST AVENUE 1350000 12/11/2015
60ROCKLEDGE DRIVE 0 12/18/2015
64 JACKSON STREET 250000 12/21/2015
67 PETERSVILLE ROAD 503500 12/23/2015
67 PETERSVILLE ROAD 503500 12/23/2015
69 HAMPTON OVAL 650000 12/21/2015
70 PAINE AVE 935100 12/17/2015
701 PELHAM RD 222000 12/2/2015
701 PELHAM ROAD 0 12/2/2015
73ST JOHNS PLACE 350000 12/28/2015
73ST JOHNS PLACE 350000 12/28/2015
73 BELLEAU AVENUE 10 12/16/2015
75 OVERLOOK CIRCLE 810000 12/1/2015
76 WINDSOR OVAL 654050 12/24/2015
775 MAIN STREET 1799000 12/17/2015
78 STEPHENSON BLVD 0 12/16/2015
869 WILMOT RD 615000 12/16/2015
9 ATHERSTONE RD 677000 12/24/2015
90 FOREST AVENUE 1020000 12/18/2015
90 SHADOW LANE 0 12/10/2015
92VERDUN AVENUE 1279000 12/16/2015
96 LOCUST AVE 350500 12/17/2015
F/K/A 4 EVERETT STREET 1799000 12/17/2015
N/A NEW ROCHELLE CRK 0 12/11/2015
N/A NEW ROCHELLE CRK 0 12/16/2015
N/A WATERFRONT & ICARD RD 0 12/11/2015
N/A WATERFRONT & ICARD RD 0 12/16/2015