PropertyAddress | sale_price | recording_date | ||||||||
0 HUTCHINSON RIVER | 0 | 11/2/2015 | ||||||||
187 FENIMORE ROAD | 0 | 11/4/2015 | ||||||||
2 BEECH RD | 715000 | 11/4/2015 | ||||||||
101 MONTGOMERY CIRCLE | 1391250 | 11/5/2015 | ||||||||
121 LISPENARD AVENUE | 0 | 11/5/2015 | ||||||||
17 WILMOT CIRCLE | 823000 | 11/5/2015 | ||||||||
17 WILMOT CIRCLE | 823000 | 11/5/2015 | ||||||||
22 MEADOWOOD PATH | 0 | 11/5/2015 | ||||||||
4 OTSEGO AVE | 600000 | 11/5/2015 | ||||||||
48 BAYARD ST | 0 | 11/5/2015 | ||||||||
54 ACORN TERRACE | 0 | 11/5/2015 | ||||||||
100 RAMONA COURT | 503000 | 11/6/2015 | ||||||||
18WEEKS PLACE | 500 | 11/6/2015 | ||||||||
33 LAUREL PL | 565000 | 11/6/2015 | ||||||||
37 WILDWOOD ROAD | 727000 | 11/6/2015 | ||||||||
128 GAIL DRIVE | 737500 | 11/9/2015 | ||||||||
14 ROLLING WAY | 465000 | 11/9/2015 | ||||||||
21 PLYMOUTH DR | 725000 | 11/9/2015 | ||||||||
21 PLYMOUTH DR | 725000 | 11/9/2015 | ||||||||
132 FIFTH AVE | 350000 | 11/10/2015 | ||||||||
151 DAISY FARMS DR | 505000 | 11/10/2015 | ||||||||
16 VAN ETTEN BLVD. | 610000 | 11/10/2015 | ||||||||
28 CROSBY PLACE | 0 | 11/10/2015 | ||||||||
424 WILMOT ROAD | 625000 | 11/10/2015 | ||||||||
52 WEBSTER AVE | 325000 | 11/10/2015 | ||||||||
87 SAINT JOHNS PLACE | 0 | 11/10/2015 | ||||||||
87 SAINT JOHNS PLACE | 0 | 11/10/2015 | ||||||||
108 HILL STREET | 220000 | 11/12/2015 | ||||||||
56 WOODLAND AVENUE | 10 | 11/12/2015 | ||||||||
78PERTH AVENUE | 530000 | 11/12/2015 | ||||||||
85 BONNIE MEADOW ROA | 0 | 11/12/2015 | ||||||||
88 BONNIE MEADOW ROA | 580000 | 11/12/2015 | ||||||||
92 WILTSHIRE RD | 685000 | 11/12/2015 | ||||||||
25LEROY PLACE | 350000 | 11/13/2015 | ||||||||
58 NEPTUNE AVE | 260000 | 11/13/2015 | ||||||||
59 PINEBROOK ROAD | 460000 | 11/13/2015 | ||||||||
77 MAPLE AVE | 0 | 11/13/2015 | ||||||||
N/A EAST STREET | 225000 | 11/13/2015 | ||||||||
114 UNION AVE | 0 | 11/16/2015 | ||||||||
114 UNION AVE | 0 | 11/16/2015 | ||||||||
16MORAN PLACE | 0 | 11/16/2015 | ||||||||
31 HIGHRIDGE ROAD | 0 | 11/16/2015 | ||||||||
703 PELHAM ROAD | 325000 | 11/16/2015 | ||||||||
2315 PALMER AVENUE | 400000 | 11/17/2015 | ||||||||
240NORTH AVENUE | 5900000 | 11/17/2015 | ||||||||
126 FLANDREAU AVENUE | 10 | 11/18/2015 | ||||||||
15 NEPTUNE AVENUE | 680000 | 11/18/2015 | ||||||||
171ELK AVENUE | 760000 | 11/18/2015 | ||||||||
264-268 WASHINGTON AV | 0 | 11/18/2015 | ||||||||
703PELHAM ROAD | 305000 | 11/18/2015 | ||||||||
77 MAPLE AVE | 0 | 11/18/2015 | ||||||||
173 LOCUST AVENUE | 302000 | 11/19/2015 | ||||||||
39COLIGNI AVENUE | 373000 | 11/19/2015 | ||||||||
4ROSEDALE AVENUE | 0 | 11/19/2015 | ||||||||
44 JEFFERSON STREET | 0 | 11/19/2015 | ||||||||
1293 NORTH AVENUE | 0 | 11/20/2015 | ||||||||
22 BELVIDERE PLACE | 485000 | 11/20/2015 | ||||||||
88NORMAN RD | 401000 | 11/20/2015 | ||||||||
0 WILMOT ROAD | 740000 | 11/23/2015 | ||||||||
35 BROOKRIDGE ROAD | 0 | 11/23/2015 | ||||||||
65 SUN HAVEN DRIVE | 0 | 11/23/2015 | ||||||||
7 BARAUD ROAD | 740000 | 11/23/2015 | ||||||||
74 ROBERT DRIVE | 623600 | 11/23/2015 | ||||||||
88 WASHINGTON AVENUE | 0 | 11/23/2015 | ||||||||
25 IRVING PLACE | 420000 | 11/24/2015 | ||||||||
28 PENGILLY DRIVE | 715000 | 11/24/2015 | ||||||||
4 MAUL STREET | 465000 | 11/24/2015 | ||||||||
71 SECOND STREET | 275000 | 11/24/2015 | ||||||||
172 KINGS HIGHWAY | 445000 | 11/25/2015 | ||||||||
172 KINGS HIGHWAY | 445000 | 11/25/2015 | ||||||||
37 HARVARD ROAD | 675000 | 11/25/2015 | ||||||||
629 PINEBROOK BLVD | 10 | 11/25/2015 | ||||||||
13 HIGHLAND AVENUE | 299000 | 11/30/2015 | ||||||||
70 GREENTREE DRIVE | 675000 | 11/30/2015 | ||||||||
N/A HIGHLAND AVENUE | 299000 | 11/30/2015 | ||||||||
N/A KINGS HIGHWAY REA | 299000 | 11/30/2015 |
Discover more from Talk of the Sound
Subscribe to get the latest posts sent to your email.