| PropertyAddress | sale_price | recording_date | ||||||||||
| 0 GAILLARD PL | 500000 | 5/2/2016 | ||||||||||
| 0 GAILLARD PL | 500 | 5/2/2016 | ||||||||||
| 0 NORTH AVE | 0 | 5/3/2016 | ||||||||||
| 0 NORTH AVE | 0 | 5/3/2016 | ||||||||||
| 1BRITTANY LANE | 310000 | 5/3/2016 | ||||||||||
| 1LANE CREST AVENUE | 1040000 | 5/3/2016 | ||||||||||
| 10 LINCOLN ST | 0 | 5/4/2016 | ||||||||||
| 12 SPRUCE ST | 0 | 5/4/2016 | ||||||||||
| 121 DAISY FARMS DRIVE | 0 | 5/5/2016 | ||||||||||
| 121 PINEBROOK BOULEVARD | 479000 | 5/5/2016 | ||||||||||
| 1239 WEAVER STREET | 297500 | 5/5/2016 | ||||||||||
| 125 UNION AVENUE | 525000 | 5/5/2016 | ||||||||||
| 136 SEACORD ROAD | 0 | 5/5/2016 | ||||||||||
| 14 SIXTH ST | 0 | 5/6/2016 | ||||||||||
| 150 NEPTUNE AVENUE | 745000 | 5/6/2016 | ||||||||||
| 16 CONGRESS STREET | 0 | 5/6/2016 | ||||||||||
| 175HUGUENOT STREET | 0 | 5/6/2016 | ||||||||||
| 175 HUGUENOT STREET | 0 | 5/9/2016 | ||||||||||
| 21 BARTELS PLACE | 530000 | 5/9/2016 | ||||||||||
| 213 OVERLOOK RD | 1237500 | 5/10/2016 | ||||||||||
| 22 FIFTH AVENUE | 1237500 | 5/10/2016 | ||||||||||
| 22 STANDISH DRIVE | 0 | 5/11/2016 | ||||||||||
| 22 WOODCUT LANE | 593591.98 | 5/11/2016 | ||||||||||
| 223 WOODLAND AVENUE | 480000 | 5/11/2016 | ||||||||||
| 238 MAYFLOWER AVENUE | 810000 | 5/11/2016 | ||||||||||
| 24 CLEVELAND AVE | 342500 | 5/11/2016 | ||||||||||
| 25MOUNT JOY PLACE | 0 | 5/11/2016 | ||||||||||
| 269DAVENPORT AVENUE | 775000 | 5/13/2016 | ||||||||||
| 275 SICKLES AVENUE | 0 | 5/13/2016 | ||||||||||
| 29LORENZ AVENUE | 0 | 5/16/2016 | ||||||||||
| 291-293 PELHAM RD | 779000 | 5/16/2016 | ||||||||||
| 300 RONBRU DR | 0 | 5/17/2016 | ||||||||||
| 31BARTELS PLACE | 0 | 5/17/2016 | ||||||||||
| 31 SHELDRAKE LANE | 526000 | 5/17/2016 | ||||||||||
| 312 UNION AVENUE | 670000 | 5/17/2016 | ||||||||||
| 34FORT SLOCUM ROAD | 0 | 5/17/2016 | ||||||||||
| 35 EMERSON AVENUE | 0 | 5/17/2016 | ||||||||||
| 36 SEACORD ROAD | 0 | 5/18/2016 | ||||||||||
| 38 CHARLES STREET | 0 | 5/18/2016 | ||||||||||
| 39 ECHO AVENUE | 1900000 | 5/18/2016 | ||||||||||
| 4 DAVIS AVENUE | 1900000 | 5/18/2016 | ||||||||||
| 43HAYHURST ROAD | 0 | 5/19/2016 | ||||||||||
| 44CORTLANDT AVE | 0 | 5/19/2016 | ||||||||||
| 44CORTLANDT AVE | 755000 | 5/19/2016 | ||||||||||
| 45 ABBEY CLOSE | 605000 | 5/19/2016 | ||||||||||
| 48 SIXTH ST | 1150000 | 5/20/2016 | ||||||||||
| 50DRAKE AVENUE | 960000 | 5/24/2016 | ||||||||||
| 50 DRAKE AVENUE | 743908.75 | 5/24/2016 | ||||||||||
| 50 LINCOLN STREET | 0 | 5/24/2016 | ||||||||||
| 50 WOODCUT LANE | 126667.67 | 5/24/2016 | ||||||||||
| 52 WEBSTER AVENUE | 0 | 5/24/2016 | ||||||||||
| 537 WEBSTER AVE | 0 | 5/24/2016 | ||||||||||
| 543 MAIN STREET | 0 | 5/25/2016 | ||||||||||
| 543 MAIN STREET | 690900.58 | 5/25/2016 | ||||||||||
| 543 MAIN STREET | 275000 | 5/25/2016 | ||||||||||
| 56 LELAND AVE | 275000 | 5/25/2016 | ||||||||||
| 589 NORTH AVENUE | 0 | 5/25/2016 | ||||||||||
| 589 NORTH AVENUE | 375450 | 5/25/2016 | ||||||||||
| 6 BLOOMINGDALE DRIVE | 0 | 5/25/2016 | ||||||||||
| 60 BEECHMONT DR | 0 | 5/25/2016 | ||||||||||
| 600 NORTH AVENUE | 515000 | 5/26/2016 | ||||||||||
| 7OLD FARM ROAD | 352000 | 5/26/2016 | ||||||||||
| 70 PARCOT AVE | 0 | 5/26/2016 | ||||||||||
| 72 STARTFORD ROAD | 595500 | 5/26/2016 | ||||||||||
| 79HOMESTEAD PLACE | 0 | 5/26/2016 | ||||||||||
| 80 MOUNTAIN AVENUE | 55000 | 5/27/2016 | ||||||||||
| 83 HILL STREET | 55000 | 5/27/2016 | ||||||||||
| 85 ELIZABETH ROAD | 440000 | 5/27/2016 | ||||||||||
| 90 FOREST AVENUE | 439000 | 5/31/2016 | ||||||||||
| 981 WILMOT RD | 290000 | 5/31/2016 | ||||||||||
Discover more from Talk of the Sound
Subscribe to get the latest posts sent to your email.
