| PropertyAddress | sale_price | recording_date | ||||||||||
| 406 STRATTON RD | 630000 | 6/1/2016 | ||||||||||
| 7 RONALDS LANE | 410000 | 6/1/2016 | ||||||||||
| 101 SEACORD ROAD | 575000 | 6/2/2016 | ||||||||||
| 14 PEMBROKE ST | 1 | 6/2/2016 | ||||||||||
| 151 TEWKESBURY ROAD | 860000 | 6/2/2016 | ||||||||||
| 67PAINE AVENUE | 1170000 | 6/2/2016 | ||||||||||
| 80 HARVARD | 385000 | 6/2/2016 | ||||||||||
| 92 BARAUD ROAD NORTH | 675000 | 6/2/2016 | ||||||||||
| 193 FOREST AVENUE | 0 | 6/3/2016 | ||||||||||
| 23 TOP O THE RIDGE DRIVE | 0 | 6/3/2016 | ||||||||||
| 25 CERRETA LANE | 610000 | 6/3/2016 | ||||||||||
| 35 KINGSBURY RD | 785000 | 6/3/2016 | ||||||||||
| 54 SECOND STREET | 222000 | 6/3/2016 | ||||||||||
| 9 LIBERTY AVE | 419000 | 6/3/2016 | ||||||||||
| 34 LINCOLN | 219925 | 6/6/2016 | ||||||||||
| 192 BON AIR AVENUE | 0 | 6/7/2016 | ||||||||||
| 331 VICTORY BOULEVARD | 503500 | 6/7/2016 | ||||||||||
| 349 LINCOLN AVENUE | 325000 | 6/7/2016 | ||||||||||
| 40 HARLAN DRIVE | 785000 | 6/7/2016 | ||||||||||
| 415 BEECHMONT DRIVE | 1245000 | 6/7/2016 | ||||||||||
| 80 OLD BOSTON POST ROAD | 620000 | 6/7/2016 | ||||||||||
| 1 PAMELA LANE | 425000 | 6/8/2016 | ||||||||||
| 15 BELLEVIEW PLACE | 0 | 6/8/2016 | ||||||||||
| 229CLINTON AVENUE | 600000 | 6/8/2016 | ||||||||||
| 52 SECOND STREET | 340000 | 6/8/2016 | ||||||||||
| 71 SOUTH BARAUD ROAD | 800000 | 6/8/2016 | ||||||||||
| NA BELLEVIEW PLACE | 0 | 6/8/2016 | ||||||||||
| 34 LORD KITCHENER ROAD | 1300000 | 6/9/2016 | ||||||||||
| 38 WILMOT CIR. | 0 | 6/9/2016 | ||||||||||
| 5 CRESTVIEW STREET | 10 | 6/9/2016 | ||||||||||
| 5 CRESTVIEW STREET | 10 | 6/9/2016 | ||||||||||
| 799 WILMOT ROAD | 0 | 6/9/2016 | ||||||||||
| 1 OVERMAN PLACE | 510000 | 6/10/2016 | ||||||||||
| 15 FANEUIL PL | 447000 | 6/10/2016 | ||||||||||
| 166 MT JOY PLACE | 0 | 6/10/2016 | ||||||||||
| 18 EDGEWOOD PARK | 221000 | 6/10/2016 | ||||||||||
| 69 WOODBURY STREET | 262000 | 6/10/2016 | ||||||||||
| 115 COLIGNI AVENUE | 270000 | 6/13/2016 | ||||||||||
| 120 DAVENPORT AVENUE | 205000 | 6/13/2016 | ||||||||||
| 35 ABERFOYLE RD | 599000 | 6/13/2016 | ||||||||||
| 76 LELAND AVE | 0 | 6/13/2016 | ||||||||||
| 11 MORRIS STREET | 241500 | 6/14/2016 | ||||||||||
| 14-16 FIFTH STREET | 570000 | 6/14/2016 | ||||||||||
| 16 LINDEN PLACE | 435000 | 6/14/2016 | ||||||||||
| 18 WEEKS PL | 342000 | 6/14/2016 | ||||||||||
| 54 HOLLY DRIVE | 804000 | 6/14/2016 | ||||||||||
| 57 FIRST STREET | 112500 | 6/14/2016 | ||||||||||
| 0 BERRIAN ROAD | 730900 | 6/16/2016 | ||||||||||
| 171 FARRAGUT CIRCLE AKA 171 SU | 0 | 6/16/2016 | ||||||||||
| 26 SUNNY RIDGE ROAD | 0 | 6/16/2016 | ||||||||||
| 61 GRAND STREET | 237000 | 6/16/2016 | ||||||||||
| 87 BERRIAN ROAD | 730900 | 6/16/2016 | ||||||||||
| 0 FOREST AVENUE | 1575000 | 6/17/2016 | ||||||||||
| 129 MELROSE DRIVE | 1575000 | 6/17/2016 | ||||||||||
| 80 OVERLOOK ROAD | 1373000 | 6/17/2016 | ||||||||||
| 16 STANDISH DRIVE | 743250 | 6/20/2016 | ||||||||||
| 2 BONNIE MEADOW ROAD | 649000 | 6/20/2016 | ||||||||||
| 265 LYNCROFT RD | 0 | 6/20/2016 | ||||||||||
| 12 SPRUCE ST | 0 | 6/21/2016 | ||||||||||
| 26 SEAVIEW AVENUE | 779012 | 6/21/2016 | ||||||||||
| 292 CLINTON AVENUE | 0 | 6/21/2016 | ||||||||||
| 33 ELLENTON AVE | 0 | 6/21/2016 | ||||||||||
| 9 WOOD HOLLOW LANE | 760000 | 6/21/2016 | ||||||||||
| 1250 NORTH AVENUE | 255000 | 6/22/2016 | ||||||||||
| 1250 NORTH AVENUE | 255000 | 6/22/2016 | ||||||||||
| 2 MORRIS LANE | 2700000 | 6/22/2016 | ||||||||||
| 200 DORCHESTER ROAD | 550000 | 6/22/2016 | ||||||||||
| 703 PELHAM RD | 264900 | 6/22/2016 | ||||||||||
| 77 DEVONSHIRE ROAD | 910000 | 6/22/2016 | ||||||||||
| 90 ROCKLAND PLACE | 285000 | 6/22/2016 | ||||||||||
| 150 TAYMIL RD | 0 | 6/23/2016 | ||||||||||
| 46MAIN STREET | 50000 | 6/23/2016 | ||||||||||
| 71 CLINTON AVENUE | 212434 | 6/23/2016 | ||||||||||
| 9 FIRST STREET | 115000 | 6/23/2016 | ||||||||||
| 11 OLD COUNTRY ROAD | 725000 | 6/24/2016 | ||||||||||
| 1250 NORTH AVENUE | 300000 | 6/24/2016 | ||||||||||
| 166LYNCROFT RD | 850000 | 6/24/2016 | ||||||||||
| 21 HICKORY STREET | 337500 | 6/24/2016 | ||||||||||
| 22 DORCHESTER ROAD | 0 | 6/24/2016 | ||||||||||
| 262DRAKE AVENUE | 594000 | 6/24/2016 | ||||||||||
| 6 FERDINAND PLACE | 430000 | 6/27/2016 | ||||||||||
| 39 MORRIS STREET | 436656.25 | 6/28/2016 | ||||||||||
| 59 CALTON ROAD | 780000 | 6/28/2016 | ||||||||||
| 101MOUNTAIN AVENUE | 810000 | 6/29/2016 | ||||||||||
| 29 WILLIAMSBURG CLOSE | 780000 | 6/29/2016 | ||||||||||
| 36 HOLLY DR | 0 | 6/29/2016 | ||||||||||
| 50 KEWANEE RD | 610000 | 6/29/2016 | ||||||||||
| 786 PELHAMDALE AVE | 500 | 6/29/2016 | ||||||||||
| 105 FIFTH AVE | 95378 | 6/30/2016 | ||||||||||
| 1270NORTH AVENUE | 569000 | 6/30/2016 | ||||||||||
| 17 HILLTOP | 210000 | 6/30/2016 | ||||||||||
| 312 SURREY DRIVE | 0 | 6/30/2016 | ||||||||||
| N/A MAYFLOWER AVE | 210000 | 6/30/2016 | ||||||||||
Discover more from Talk of the Sound
Subscribe to get the latest posts sent to your email.
