| PropertyAddress | sale_price | recording_date | ||||||||||
| 125 HORTON AVE | 157000 | 9/1/2016 | ||||||||||
| 143 WEBSTER AVE | 327500 | 9/1/2016 | ||||||||||
| 8 STONYGATE OVAL | 1423000 | 9/1/2016 | ||||||||||
| 146 STORER AVENUE | 251000 | 9/2/2016 | ||||||||||
| 18 HAMPTON OVAL | 0 | 9/2/2016 | ||||||||||
| 180 CALTON ROAD | 0 | 9/2/2016 | ||||||||||
| 199 BON AIR AVENUE | 875000 | 9/2/2016 | ||||||||||
| 21 ALDEN COURT | 556000 | 9/2/2016 | ||||||||||
| 298CLOVE ROAD | 0 | 9/2/2016 | ||||||||||
| 3SILVER BIRCH DRIVE | 1375000 | 9/6/2016 | ||||||||||
| 101 KEWANEE ROAD | 764500 | 9/7/2016 | ||||||||||
| 112 MOUNTAIN AVENUE | 590000 | 9/7/2016 | ||||||||||
| 131SEACORD ROAD | 675000 | 9/7/2016 | ||||||||||
| 15 WILLOW DRIVE | 500 | 9/7/2016 | ||||||||||
| 35 HIGHLAND AVENUE | 415000 | 9/7/2016 | ||||||||||
| 8HIGHRIDGE ROAD | 499000 | 9/7/2016 | ||||||||||
| 87-91 UNION AVENUE | 0 | 9/7/2016 | ||||||||||
| 24 NOB COURT | 575000 | 9/8/2016 | ||||||||||
| 288UNION AVENUE | 400000 | 9/8/2016 | ||||||||||
| 290 UNION AVENUE | 1550000 | 9/8/2016 | ||||||||||
| 295 UNION AVENUE | 650000 | 9/8/2016 | ||||||||||
| 6 POPLAR ROAD | 971500 | 9/8/2016 | ||||||||||
| 62CORTLANDT AVENUE | 10 | 9/8/2016 | ||||||||||
| 68STEPHENSON BOULEVARD | 0 | 9/8/2016 | ||||||||||
| 70 FIFTH AVENUE | 0 | 9/8/2016 | ||||||||||
| 437GRAND BOULEVARD | 605000 | 9/9/2016 | ||||||||||
| 49GREEN PLACE | 625000 | 9/9/2016 | ||||||||||
| 8 FERDINAND PLACE | 0 | 9/9/2016 | ||||||||||
| N/A GREEN | 625000 | 9/9/2016 | ||||||||||
| 10 FOURTH STREET | 0 | 9/12/2016 | ||||||||||
| 12 WHITE STONE PL | 1 | 9/12/2016 | ||||||||||
| 1270 NORTH AVE. | 399021 | 9/12/2016 | ||||||||||
| 14 WOODCUT LANE | 670000 | 9/12/2016 | ||||||||||
| 26 CLIFF STREET | 320000 | 9/12/2016 | ||||||||||
| 4 FOURTH STREET | 0 | 9/12/2016 | ||||||||||
| 426 FIFTH AVENUE | 420000 | 9/12/2016 | ||||||||||
| 426 FIFTH AVENUE | 420000 | 9/12/2016 | ||||||||||
| 426 FIFTH AVENUE | 420000 | 9/12/2016 | ||||||||||
| 67 BARAUD RD NORTH | 0 | 9/12/2016 | ||||||||||
| 67 BARAUD RD NORTH | 0 | 9/12/2016 | ||||||||||
| 7 OLD FARM RD | 650000 | 9/12/2016 | ||||||||||
| 23 BROOKRIDGE ROAD | 809000 | 9/13/2016 | ||||||||||
| 43 STONY RUN | 850000 | 9/13/2016 | ||||||||||
| 12 SLOCUM STREET | 95000 | 9/14/2016 | ||||||||||
| 46 UNION ST | 202000 | 9/14/2016 | ||||||||||
| 46 UNION ST | 202000 | 9/14/2016 | ||||||||||
| 71TRENO STREET | 372000 | 9/14/2016 | ||||||||||
| 89 EASTCHESTER RD | 600000 | 9/14/2016 | ||||||||||
| 283 CLINTON AVE | 425000 | 9/15/2016 | ||||||||||
| 106 EMERSON AVENUE | 607000 | 9/16/2016 | ||||||||||
| 11LEWIS PLACE | 567500 | 9/19/2016 | ||||||||||
| 41 BROOKRIDGE ROAD | 950000 | 9/19/2016 | ||||||||||
| 68S. DIVISION | 0 | 9/19/2016 | ||||||||||
| 56 PARK RIDGE AVE | 470000 | 9/20/2016 | ||||||||||
| 72 SUN HAVEN DRIVE | 599000 | 9/20/2016 | ||||||||||
| 74 BROOKSIDE PLACE | 0 | 9/20/2016 | ||||||||||
| 238 LIBERTY AVENUE | 0 | 9/21/2016 | ||||||||||
| 45 CROSBY PL | 345000 | 9/21/2016 | ||||||||||
| 48 WINCHCOMBE WAY | 875000 | 9/21/2016 | ||||||||||
| 157 HANSON LANE | 1225000 | 9/22/2016 | ||||||||||
| 2WOOD HOLLOW LANE | 582000 | 9/22/2016 | ||||||||||
| 216 DAISY FARMS | 0 | 9/22/2016 | ||||||||||
| 635 DAVENPORT AVENUE | 1100000 | 9/22/2016 | ||||||||||
| 76 MT. TOM ROAD | 2425000 | 9/22/2016 | ||||||||||
| 111 PETERSVILLE ROAD | 480000 | 9/23/2016 | ||||||||||
| 41 VAN ETTEN BOULEVARD | 0 | 9/23/2016 | ||||||||||
| 703PELHAM ROAD | 385000 | 9/23/2016 | ||||||||||
| 135 DAISY FARMS DRIVE | 665000 | 9/26/2016 | ||||||||||
| 40 WARREN STREET | 900000 | 9/26/2016 | ||||||||||
| 52 MULBERRY LANE | 921000 | 9/26/2016 | ||||||||||
| 146 VAN GUILDER AVE | 475000 | 9/27/2016 | ||||||||||
| 207 WINDING BROOK ROAD | 685000 | 9/27/2016 | ||||||||||
| 80 BOSTON POST ROAD | 530000 | 9/27/2016 | ||||||||||
| 37 WATKINS PL | 525000 | 9/28/2016 | ||||||||||
| 75-77 CHURCH STREET | 0 | 9/28/2016 | ||||||||||
| 75-77 CHURCH STREET | 135360 | 9/28/2016 | ||||||||||
| 30PRATT | 468500 | 9/29/2016 | ||||||||||
| 30PRATT | 468500 | 9/29/2016 | ||||||||||
| 30 PRATT ST | 468500 | 9/29/2016 | ||||||||||
| 327DAVENPORT AVENUE | 580000 | 9/29/2016 | ||||||||||
| 80 OLD BOSTON POST ROAD | 639000 | 9/29/2016 | ||||||||||
| 84 SOUTH DIVISION STREET | 590000 | 9/29/2016 | ||||||||||
| 9 MEADOW LA. | 303000 | 9/30/2016 | ||||||||||
Discover more from Talk of the Sound
Subscribe to get the latest posts sent to your email.
