| PropertyAddress | sale_price | recording_date | ||||||||
| 1 WOODBINE AVE | 0 | 10/18/2016 | ||||||||
| 10 BROOKWOOD ROAD | 0 | 10/28/2016 | ||||||||
| 101 COUNTRY RIDGE RD | 632500 | 10/5/2016 | ||||||||
| 110 RAMONA COURT | 720000 | 10/14/2016 | ||||||||
| 111 CEDAR STREET | 0 | 10/3/2016 | ||||||||
| 115 EASTCHESTER ROAD | 0 | 10/18/2016 | ||||||||
| 12 KOCH STREET | 515000 | 10/14/2016 | ||||||||
| 120 ECHO AVENUE | 0 | 10/27/2016 | ||||||||
| 125 HARDING DRIVE | 545000 | 10/13/2016 | ||||||||
| 131 SPRAGUE ROAD | 747000 | 10/6/2016 | ||||||||
| 14 THE BOULEVARD | 100000 | 10/17/2016 | ||||||||
| 144 WYKAGYL TERRACE | 0 | 10/18/2016 | ||||||||
| 15 CARLISLE RD | 770000 | 10/3/2016 | ||||||||
| 153 FRANKLIN AVE | 0 | 10/18/2016 | ||||||||
| 16 MADISON STREET | 753000 | 10/5/2016 | ||||||||
| 162HARDING DRIVE | 585000 | 10/21/2016 | ||||||||
| 17-19 HARDING DRIVE | 640000 | 10/4/2016 | ||||||||
| 18 LESTER PLACE | 1410000 | 10/27/2016 | ||||||||
| 180WELLINGTON AVE | 600000 | 10/6/2016 | ||||||||
| 189 BROOKDALE AVE | 549000 | 10/3/2016 | ||||||||
| 2 TALL SPRUCE LOOP | 1100000 | 10/13/2016 | ||||||||
| 201 CENTRE AVENUE | 485000 | 10/28/2016 | ||||||||
| 201 TAYMIL ROAD | 750000 | 10/5/2016 | ||||||||
| 22 LAUREL PL | 645000 | 10/5/2016 | ||||||||
| 222 CLINTON AVE | 669612 | 10/5/2016 | ||||||||
| 235LINCOLN AVE | 437000 | 10/18/2016 | ||||||||
| 240 BEECHMONT DRIVE | 0 | 10/14/2016 | ||||||||
| 240 BEECHMONT DRIVE | 0 | 10/14/2016 | ||||||||
| 25 INWOOD PLACE | 429485.2 | 10/20/2016 | ||||||||
| 26 OTSEGO AVE | 510000 | 10/11/2016 | ||||||||
| 261 SICKLES AVENUE | 535000 | 10/25/2016 | ||||||||
| 272 STRATTON RD | 475000 | 10/27/2016 | ||||||||
| 3 HILL ST | 0 | 10/11/2016 | ||||||||
| 3 LYNETTE STREET | 242146.57 | 10/5/2016 | ||||||||
| 32 MICHAEL DRIVE | 650000 | 10/13/2016 | ||||||||
| 32 PARK AVE | 297675 | 10/6/2016 | ||||||||
| 32 PARK AVE | 1028648.51 | 10/6/2016 | ||||||||
| 36 BAYVIEW AVENUE | 565000 | 10/31/2016 | ||||||||
| 386 NORTH AVENUE | 500000 | 10/3/2016 | ||||||||
| 39 ECHO AVENUE | 221025 | 10/12/2016 | ||||||||
| 41 SARA LANE | 157300 | 10/26/2016 | ||||||||
| 419 WEBSTER AVE | 600000 | 10/14/2016 | ||||||||
| 490 PINEBROOK BLVD | 610000 | 10/4/2016 | ||||||||
| 52 MADELEINE AVE. | 0 | 10/18/2016 | ||||||||
| 543MAIN STREET | 286500 | 10/13/2016 | ||||||||
| 543 MAIN STREET | 286500 | 10/13/2016 | ||||||||
| 55 HARDING DRIVE | 432000 | 10/11/2016 | ||||||||
| 55 HILLARY | 645000 | 10/28/2016 | ||||||||
| 56 RHODES STREET | 430000 | 10/11/2016 | ||||||||
| 59 ANDREW LANE | 635000 | 10/13/2016 | ||||||||
| 59 PRATT | 462000 | 10/12/2016 | ||||||||
| 6 KENWOOD DRIVE | 850000 | 10/3/2016 | ||||||||
| 62 WESTWOOD AVE | 159000 | 10/19/2016 | ||||||||
| 65 WOODLAND AVE | 675000 | 10/20/2016 | ||||||||
| 66 ST. JOHNS PL | 300000 | 10/6/2016 | ||||||||
| 7 BROOKSIDE PLACE | 273044 | 10/6/2016 | ||||||||
| 70 BAYARD ST | 0 | 10/24/2016 | ||||||||
| 71 EIGHTH STREET | 585000 | 10/28/2016 | ||||||||
| 73 BON AIR AVE | 0 | 10/19/2016 | ||||||||
| 73 BON AIR AVE | 0 | 10/19/2016 | ||||||||
| 74 HIGHLAND AVENUE | 365000 | 10/7/2016 | ||||||||
| 786 PELHAMDALE AVENUE | 292000 | 10/26/2016 | ||||||||
| 85 BAYBERRY LANE | 600000 | 10/7/2016 | ||||||||
| 85 SECOND ST | 0 | 10/14/2016 | ||||||||
| 859 WILMOT ROAD | 0 | 10/28/2016 | ||||||||
| 86 HORTON AVE | 455000 | 10/3/2016 | ||||||||
| 87 VICTORY BLVD | 0 | 10/7/2016 | ||||||||
| 89 VAN GUILDER AVENUE | 395000 | 10/14/2016 | ||||||||
| 95 NORMAN ROAD | 615000 | 10/24/2016 | ||||||||
| 95 NORMAN ROAD | 615000 | 10/24/2016 | ||||||||
Discover more from Talk of the Sound
Subscribe to get the latest posts sent to your email.
