| PropertyAddress | sale_price | recording_date | ||||||||||
| 0 PINEBROOK BLVD. (REAR) | 0 | 6/1/2018 | ||||||||||
| 10 HILLSIDE AVENUE | 0 | 6/5/2018 | ||||||||||
| 10 HILLSIDE AVENUE | 0 | 6/11/2018 | ||||||||||
| 116 VAN GUILDER AVENUE | 0 | 6/1/2018 | ||||||||||
| 1165WEBSTER AVENUE | 560000 | 6/4/2018 | ||||||||||
| 12BRITTANY LANE | 2200000 | 6/15/2018 | ||||||||||
| 12 BRITTANY LANE | 10 | 6/15/2018 | ||||||||||
| 12 HALCYON TERRACE | 0 | 6/5/2018 | ||||||||||
| 1250NORTH AVENUE | 0 | 6/11/2018 | ||||||||||
| 1250 NORTH AVENUE | 0 | 6/13/2018 | ||||||||||
| 127 BON AIR AVENUE | 755000 | 6/5/2018 | ||||||||||
| 1270NORTH AVENUE | 295000 | 6/6/2018 | ||||||||||
| 1270 NORTH AVENUE | 0 | 6/4/2018 | ||||||||||
| 14 LE COUNT PLACE | 9213095.29 | 6/21/2018 | ||||||||||
| 15PORTNELLAN AVENUE | 0 | 6/22/2018 | ||||||||||
| 15 COLONIAL PLACE | 480000 | 6/7/2018 | ||||||||||
| 15 INDIAN HILL ROAD | 740000 | 6/13/2018 | ||||||||||
| 15 SHORE ROAD | 1450000 | 6/7/2018 | ||||||||||
| 154 DRAKE AVENUE | 0 | 6/29/2018 | ||||||||||
| 159 WYKAGYL TERRACE | 990000 | 6/14/2018 | ||||||||||
| 16 BADEAU PLACE | 499000 | 6/15/2018 | ||||||||||
| 16 PIERCE STREET | 570000 | 6/26/2018 | ||||||||||
| 162 SURREY DRIVE | 761365 | 6/28/2018 | ||||||||||
| 162 SURREY DRIVE | 765000 | 6/28/2018 | ||||||||||
| 166 WILMOT ROAD | 0 | 6/29/2018 | ||||||||||
| 170 NORTH AVENUE | 995000 | 6/1/2018 | ||||||||||
| 175HUGUENOT | 429000 | 6/19/2018 | ||||||||||
| 175 HUGUENOT | 799000 | 6/21/2018 | ||||||||||
| 18 EVERETT STREET | 500000 | 6/1/2018 | ||||||||||
| 19 WILDWOOD CIRCLE | 0 | 6/4/2018 | ||||||||||
| 19 WILDWOOD CIRCLE | 1850000 | 6/20/2018 | ||||||||||
| 19 WILDWOOD CIRCLE | 0 | 6/4/2018 | ||||||||||
| 20 STANTON CIRCLE | 825000 | 6/20/2018 | ||||||||||
| 207 NORTH AVENUE | 0 | 6/20/2018 | ||||||||||
| 21 DRAKE AVENUE | 247500 | 6/29/2018 | ||||||||||
| 21 ORCHARD PLACE | 0 | 6/21/2018 | ||||||||||
| 211 NORTH AVENUE | 0 | 6/20/2018 | ||||||||||
| 22 DEWITT PLACE | 395000 | 6/12/2018 | ||||||||||
| 221 CLINTON AVENUE | 0 | 6/21/2018 | ||||||||||
| 23 HUNT PATH | 0 | 6/21/2018 | ||||||||||
| 23 ROGERS DRIVE | 499000 | 6/20/2018 | ||||||||||
| 24 DEWITT PLACE | 445000 | 6/12/2018 | ||||||||||
| 25 FERN STREET | 0 | 6/28/2018 | ||||||||||
| 25 LE ROY PLACE | 415000 | 6/14/2018 | ||||||||||
| 261 FIFTH AVENUE | 612875.87 | 6/8/2018 | ||||||||||
| 272 UNION AVENUE | 545000 | 6/28/2018 | ||||||||||
| 292 PINEBROOK BOULEVARD | 600000 | 6/25/2018 | ||||||||||
| 3 COLONIAL PLACE | 500 | 6/19/2018 | ||||||||||
| 313 SICKLES AVE | 0 | 6/7/2018 | ||||||||||
| 341 WASHINGTON AVENUE | 0 | 6/1/2018 | ||||||||||
| 37 CLEVELAND AVENUE | 525000 | 6/26/2018 | ||||||||||
| 370 NORTH AVENUE | 1560000 | 6/11/2018 | ||||||||||
| 39 SPENCER DRIVE WEST | 275000 | 6/15/2018 | ||||||||||
| 393 HUGUENOT STREET | 0 | 6/22/2018 | ||||||||||
| 41 OTSEGO AVENUE | 0 | 6/1/2018 | ||||||||||
| 418STRATTON ROAD | 1102875.35 | 6/27/2018 | ||||||||||
| 42SOUTH DIVISION | 0 | 6/5/2018 | ||||||||||
| 420 NINTH AVENUE | 699000 | 6/7/2018 | ||||||||||
| 43 CHARLES STREET | 450000 | 6/25/2018 | ||||||||||
| 459MAIN STREET | 0 | 6/20/2018 | ||||||||||
| 463 MAIN STREET | 0 | 6/20/2018 | ||||||||||
| 49 KENSINGTON OVAL | 0 | 6/15/2018 | ||||||||||
| 500 NORTH AVE | 1215000 | 6/8/2018 | ||||||||||
| 52 WEBSTER AVENUE | 430000 | 6/29/2018 | ||||||||||
| 543 M | 332000 | 6/12/2018 | ||||||||||
| 543 MAIN STREET | 332000 | 6/12/2018 | ||||||||||
| 543 MAIN STREET | 410000 | 6/28/2018 | ||||||||||
| 543 MAIN STREET | 410000 | 6/28/2018 | ||||||||||
| 60 BARNARD ROAD | 840000 | 6/21/2018 | ||||||||||
| 62NORTH AVENUE | 0 | 6/1/2018 | ||||||||||
| 62 HILLSIDE LA. | 0 | 6/1/2018 | ||||||||||
| 647 WILMOT ROAD | 810000 | 6/5/2018 | ||||||||||
| 67 HILARY CIRCLE | 600000 | 6/1/2018 | ||||||||||
| 7SYCAMORE AVENUE | 0 | 6/22/2018 | ||||||||||
| 7 LAWRENCE PL | 564000 | 6/28/2018 | ||||||||||
| 7 PEBBLE WAY | 795000 | 6/18/2018 | ||||||||||
| 701 PELHAM ROAD | 0 | 6/11/2018 | ||||||||||
| 701 PELHAM ROAD | 552250 | 6/26/2018 | ||||||||||
| 703 PELHAM RD. #101 | 210000 | 6/4/2018 | ||||||||||
| 74 VAN ETTEN BOULEVARD | 10 | 6/12/2018 | ||||||||||
| 75 BROOK ST | 186480 | 6/6/2018 | ||||||||||
| 797 WEBSTER AVE | 0 | 6/28/2018 | ||||||||||
| 8 FERDINAND PLACE | 560000 | 6/15/2018 | ||||||||||
| 81 FOURTH STREET | 800000 | 6/27/2018 | ||||||||||
| 81 VAN ETTEN BOULEVARD | 700000 | 6/22/2018 | ||||||||||
| 85-87SICKLES AVENUE | 815000 | 6/12/2018 | ||||||||||
| 861 WEBSTER AVENUE | 218406.77 | 6/15/2018 | ||||||||||
| 89 ST JOHNS PLACE | 0 | 6/1/2018 | ||||||||||
| 9MORAN PLACE | 640000 | 6/26/2018 | ||||||||||
| 94 BEVERLY RD | 537000 | 6/13/2018 | ||||||||||
| N/A HUGUENOT STREET | 0 | 6/22/2018 | ||||||||||
| N/A WINTHROP AVE | 1215000 | 6/8/2018 | ||||||||||
Discover more from Talk of the Sound
Subscribe to get the latest posts sent to your email.