| PropertyAddress | sale_price | recording_date | ||||||||||
| GUION PLACE & VAN GUILDER AVE | 5020 | 7/2/2018 | ||||||||||
| GUION PLACE & VAN GUILDER AVEN | 5020 | 7/2/2018 | ||||||||||
| 15 WOODLAWN AVENUE | 839000 | 7/2/2018 | ||||||||||
| 44 WEEKS PLACE | 612500 | 7/2/2018 | ||||||||||
| 80 BROADVIEW AVENUE | 870000 | 7/2/2018 | ||||||||||
| 119 SEACORD ROAD | 0 | 7/3/2018 | ||||||||||
| 21 WOODCUT LANE | 805000 | 7/3/2018 | ||||||||||
| 22 BLOOMINGDALE DR | 1 | 7/3/2018 | ||||||||||
| 25LE ROY PL | 430000 | 7/3/2018 | ||||||||||
| 28 ATHERSTONE ROAD | 650000 | 7/3/2018 | ||||||||||
| 34 PRYER TERRACE | 863864.73 | 7/3/2018 | ||||||||||
| 37 PILGRIM ROAD | 530000 | 7/3/2018 | ||||||||||
| 52 HIGHRIDGE ROAD | 1245000 | 7/3/2018 | ||||||||||
| 53 BAYVIEW AVE | 0 | 7/3/2018 | ||||||||||
| 68 COUNTRY RIDGE RD | 859000 | 7/3/2018 | ||||||||||
| 109 EMERSON AVE | 665000 | 7/5/2018 | ||||||||||
| 47 SYLVAN PLACE | 476900 | 7/5/2018 | ||||||||||
| 543MAIN STREET | 248000 | 7/5/2018 | ||||||||||
| 543MAIN STREET | 248000 | 7/5/2018 | ||||||||||
| 241 BROADVIEW AVE | 1 | 7/6/2018 | ||||||||||
| 245 WASHINGTON AVENUE | 950000 | 7/6/2018 | ||||||||||
| 25 WINCHESTER OVAL | 0 | 7/6/2018 | ||||||||||
| 60 BROADFIELD ROAD | 1099000 | 7/6/2018 | ||||||||||
| 74 HILLANDALE DRIVE | 1325000 | 7/6/2018 | ||||||||||
| 755 WEBSTER AVENUE | 760000 | 7/6/2018 | ||||||||||
| 111 DORCHESTER ROAD | 1425000 | 7/9/2018 | ||||||||||
| 142 LINCOLN AVENUE | 455000 | 7/9/2018 | ||||||||||
| 175 HUGUENOT STREET | 525000 | 7/9/2018 | ||||||||||
| 21 BERGHOLZ DRIVE | 659000 | 7/9/2018 | ||||||||||
| 29 REYNA LANE | 629797.5 | 7/9/2018 | ||||||||||
| 294 CLOVE ROAD | 919669.97 | 7/9/2018 | ||||||||||
| 53 SETON DRIVE | 810000 | 7/9/2018 | ||||||||||
| 535 FOREST AVENUE | 0 | 7/9/2018 | ||||||||||
| 82 ELM STREET | 0 | 7/9/2018 | ||||||||||
| 87 BROADVIEW AVENUE | 1325000 | 7/9/2018 | ||||||||||
| 900 WEBSTER AVENUE | 525000 | 7/9/2018 | ||||||||||
| 110 WINTHROP AVENUE | 340000 | 7/10/2018 | ||||||||||
| 21-27LAFAYETTE AVENUE | 725000 | 7/10/2018 | ||||||||||
| 242 LINCOLN AVENUE | 0 | 7/10/2018 | ||||||||||
| 589 QUAKER RIDGE ROAD | 1050000 | 7/10/2018 | ||||||||||
| 7 THIRD STREET | 320000 | 7/10/2018 | ||||||||||
| 10 MAYWOOD ROAD | 667000 | 7/11/2018 | ||||||||||
| 15 CALTON LANE | 595000 | 7/11/2018 | ||||||||||
| 60 DONNYBROOK ROAD | 718500 | 7/11/2018 | ||||||||||
| 95 MAYWOOD ROAD | 932500 | 7/11/2018 | ||||||||||
| 123 2ND STREET | 0 | 7/12/2018 | ||||||||||
| 130 DORCHESTER ROAD | 1452500 | 7/12/2018 | ||||||||||
| 210 ELK AVE | 0 | 7/12/2018 | ||||||||||
| 39PINE PARK DRIVE | 675000 | 7/12/2018 | ||||||||||
| 897 WEBSTER AVENUE | 539000 | 7/12/2018 | ||||||||||
| 1270NORTH AVENUE | 379000 | 7/13/2018 | ||||||||||
| 25 HUTCHINSON BLVD | 487500 | 7/16/2018 | ||||||||||
| 280 PINEBROOK BLVD | 595000 | 7/16/2018 | ||||||||||
| 74 HILLANDALE DRIVE | 1325000 | 7/16/2018 | ||||||||||
| N/A NORTH AVENUE | 100000 | 7/16/2018 | ||||||||||
| 38 JAMES DRIVE | 895000 | 7/17/2018 | ||||||||||
| 52 WEBSTER AVENUE | 470000 | 7/17/2018 | ||||||||||
| 85 CAROL LANE | 0 | 7/17/2018 | ||||||||||
| 86 WARD DRIVE | 700000 | 7/17/2018 | ||||||||||
| 10 PREMIUM POINT | 1899000 | 7/18/2018 | ||||||||||
| 17 HICKORY ST | 350000 | 7/18/2018 | ||||||||||
| 171PERSHING AVENUE | 380000 | 7/18/2018 | ||||||||||
| 22 CLINTON AVE | 370000 | 7/18/2018 | ||||||||||
| 27 RHODES STREET | 362500 | 7/18/2018 | ||||||||||
| 6 SETON DRIVE | 0 | 7/18/2018 | ||||||||||
| 1250 NORTH AVENUE | 0 | 7/19/2018 | ||||||||||
| 16 ELLENTON AVENUE | 0 | 7/19/2018 | ||||||||||
| 379 HUGENOT STREET | 100000 | 7/19/2018 | ||||||||||
| 161 FRANKLIN AVENUE | 10 | 7/20/2018 | ||||||||||
| 22 WINTHROP AVENUE | 202000 | 7/20/2018 | ||||||||||
| 25 CONGRESS STREET | 410000 | 7/20/2018 | ||||||||||
| 53 JACKSON ST | 0 | 7/20/2018 | ||||||||||
| 93WYKAGYL TERRACE | 880000 | 7/20/2018 | ||||||||||
| 2 GREENS WAY | 849000 | 7/23/2018 | ||||||||||
| 270 MAYFLOWER AVENUE | 0 | 7/23/2018 | ||||||||||
| 4 MILL POND LANE | 1275000 | 7/23/2018 | ||||||||||
| 74 HILLANDALE DRIVE | 0 | 7/23/2018 | ||||||||||
| 29 RUTLEDGE ROAD | 750000 | 7/24/2018 | ||||||||||
| 40 WINTHROP AVENUE | 280000 | 7/24/2018 | ||||||||||
| 736 PELHAMDALE AVENUE | 600000 | 7/24/2018 | ||||||||||
| 77 BAYBERRY LANE | 755000 | 7/24/2018 | ||||||||||
| 80 OLD BOSTON POST ROAD | 670000 | 7/24/2018 | ||||||||||
| 1 KOCH STREET | 0 | 7/25/2018 | ||||||||||
| 316 HUGUENOT STREET | 3670000 | 7/25/2018 | ||||||||||
| 32 HAMPTON OVAL | 0 | 7/25/2018 | ||||||||||
| 50 KNOLLWOOD DRIVE | 1833000 | 7/25/2018 | ||||||||||
| 1 INDIAN HILL ROAD | 765000 | 7/26/2018 | ||||||||||
| 135 PINEBROOK BLVD | 749000 | 7/26/2018 | ||||||||||
| 175 HUGUENOT STREET | 400000 | 7/26/2018 | ||||||||||
| 256BARNARD RD | 1750000 | 7/26/2018 | ||||||||||
| 64 STORER AVE | 512500 | 7/26/2018 | ||||||||||
| 159 CENTRE AVENUE | 349000 | 7/27/2018 | ||||||||||
| 39 BAYARD STREET | 0 | 7/27/2018 | ||||||||||
| 64 STEPHENSON BOULEVARD | 620000 | 7/27/2018 | ||||||||||
| 71HUDSON PARK ROAD | 455000 | 7/27/2018 | ||||||||||
| 82 ROCKDALE AVENUE | 0 | 7/27/2018 | ||||||||||
| 17 ROCKWOOD PLACE | 679000 | 7/30/2018 | ||||||||||
| 21 DORA LANE | 600000 | 7/30/2018 | ||||||||||
| 58ROBERT DRIVE | 759000 | 7/30/2018 | ||||||||||
| 86 TEWKESBURY RD | 740000 | 7/30/2018 | ||||||||||
| 606-616 NORTH AVENUE | 0 | 7/31/2018 | ||||||||||
| 7 BROOKWOOD | 720000 | 7/31/2018 | ||||||||||
| 8 ORCHARD PLACE | 465000 | 7/31/2018 | ||||||||||
Discover more from Talk of the Sound
Subscribe to get the latest posts sent to your email.
