| PropertyAddress | sale_price | recording_date | ||||||||||
| 0 FOREST AVENUE | 0 | 8/7/2018 | ||||||||||
| 0 SHADY GLEN COURT | 750000 | 8/30/2018 | ||||||||||
| 10 FIFTH AVENUE | 0 | 8/2/2018 | ||||||||||
| 108 WILMOT CIRCLE | 0 | 8/2/2018 | ||||||||||
| 11 AVIS DRIVE | 0 | 8/1/2018 | ||||||||||
| 115-117 CEDAR STREET | 3650000 | 8/10/2018 | ||||||||||
| 115-117 CEDAR STREET | 3650000 | 8/10/2018 | ||||||||||
| 115-117 CEDAR STREET | 3650000 | 8/10/2018 | ||||||||||
| 118 MAYFLOWER AVENUE | 890000 | 8/30/2018 | ||||||||||
| 12FIFTH AVENUE | 0 | 8/2/2018 | ||||||||||
| 12 ALLARD AVE | 0 | 8/21/2018 | ||||||||||
| 12 LAMBERT LA. | 660000 | 8/16/2018 | ||||||||||
| 120 ROSEHILL AVENUE | 860000 | 8/13/2018 | ||||||||||
| 124 VAN GUILDER AVENUE | 0 | 8/17/2018 | ||||||||||
| 129 MELROSE DRIVE | 0 | 8/7/2018 | ||||||||||
| 129 WASHINGTON AVENUE | 10 | 8/23/2018 | ||||||||||
| 130 BON AIR AVE | 850000 | 8/20/2018 | ||||||||||
| 130 COLONIAL PLACE | 0 | 8/29/2018 | ||||||||||
| 131 WINDING BROOK ROAD | 790000 | 8/22/2018 | ||||||||||
| 14 ALFRED LANE | 783500 | 8/29/2018 | ||||||||||
| 14 POTTERS LANE | 1812190.28 | 8/10/2018 | ||||||||||
| 15 FERN ST | 0 | 8/9/2018 | ||||||||||
| 153 WOODHOLLOW LA. | 1050000 | 8/23/2018 | ||||||||||
| 16 FIFTH AVENUE | 0 | 8/2/2018 | ||||||||||
| 16 HIGHRIDGE ROAD | 660000 | 8/16/2018 | ||||||||||
| 169 CHUCH ST | 0 | 8/8/2018 | ||||||||||
| 17 SUNNY RIDGE ROAD | 0 | 8/3/2018 | ||||||||||
| 17 WILMOT CIRCLE | 1135500 | 8/3/2018 | ||||||||||
| 175 HUGUENOT STREET | 510000 | 8/28/2018 | ||||||||||
| 18SHADY GLEN COURT | 750000 | 8/30/2018 | ||||||||||
| 18 FERN ST | 0 | 8/17/2018 | ||||||||||
| 18 FIFTH AVENUE | 0 | 8/2/2018 | ||||||||||
| 18 WOODLAND AVE | 1 | 8/10/2018 | ||||||||||
| 180FOREST AVENUE | 1125000 | 8/7/2018 | ||||||||||
| 186 WOODLAND AVENUE | 0 | 8/23/2018 | ||||||||||
| 19 HILLSIDE AVENUE | 307000 | 8/27/2018 | ||||||||||
| 19 HILLSIDE AVENUE | 235000 | 8/24/2018 | ||||||||||
| 192 COLIGNI AVE | 530000 | 8/30/2018 | ||||||||||
| 195 WYKAGYL TERRACE | 640000 | 8/15/2018 | ||||||||||
| 197 TRENOR DRIVE | 1200000 | 8/28/2018 | ||||||||||
| 199 WINDING BROOK ROAD | 0 | 8/29/2018 | ||||||||||
| 199 WINDING BROOK ROAD | 0 | 8/29/2018 | ||||||||||
| 2 BLOOMINGDALE DR | 933337.5 | 8/22/2018 | ||||||||||
| 2 SLOCUM STREET | 571500 | 8/17/2018 | ||||||||||
| 20 AMHERST DRIVE | 681716 | 8/1/2018 | ||||||||||
| 20 DISBROW CIR | 1100000 | 8/8/2018 | ||||||||||
| 20 ROCK RIDGE CIRCLE | 600000 | 8/20/2018 | ||||||||||
| 200 CHURCH ST | 390000 | 8/21/2018 | ||||||||||
| 201 MAYFLOWER AVENUE | 0 | 8/3/2018 | ||||||||||
| 21SALDO CIRCLE | 872000 | 8/3/2018 | ||||||||||
| 22 FIFTH AVENUE | 0 | 8/2/2018 | ||||||||||
| 220 ELM STREET | 536000 | 8/23/2018 | ||||||||||
| 222 CENTRE AVENUE | 0 | 8/3/2018 | ||||||||||
| 24 MELROSE DRIVE | 1251500 | 8/3/2018 | ||||||||||
| 24 TRENO STREET | 388000 | 8/13/2018 | ||||||||||
| 242 SICKLES AVENUE | 515000 | 8/6/2018 | ||||||||||
| 25 TRENO STREET | 0 | 8/3/2018 | ||||||||||
| 27MALVERN LANE | 892000 | 8/14/2018 | ||||||||||
| 273 NORTH AVENUE | 1000000 | 8/29/2018 | ||||||||||
| 277 NORTH AVENUE | 22000000 | 8/29/2018 | ||||||||||
| 28 COVENTRY LANE | 790000 | 8/8/2018 | ||||||||||
| 29 COVENTRY LA. | 1 | 8/10/2018 | ||||||||||
| 295 MAYFLOWER | 0 | 8/3/2018 | ||||||||||
| 3 COLONIAL PLACE | 360000 | 8/14/2018 | ||||||||||
| 30 MADELINE AVE | 0 | 8/21/2018 | ||||||||||
| 31 WATKINS PL | 575000 | 8/9/2018 | ||||||||||
| 35 FOREST CIRCLE | 10 | 8/13/2018 | ||||||||||
| 376 OXFORD ROAD | 789000 | 8/2/2018 | ||||||||||
| 39BROOKRIDGE ROAD | 722000 | 8/13/2018 | ||||||||||
| 39 THIRD STREET | 450000 | 8/31/2018 | ||||||||||
| 401 DAVENPORT AVENUE | 1800000 | 8/16/2018 | ||||||||||
| 401 DAVENPORT AVENUE | 1800000 | 8/16/2018 | ||||||||||
| 401 DAVENPORT AVENUE | 1800000 | 8/16/2018 | ||||||||||
| 401 DAVENPORT AVENUE | 1800000 | 8/16/2018 | ||||||||||
| 401 DAVENPORT AVENUE | 1800000 | 8/16/2018 | ||||||||||
| 41 HOWARD PARKWAY | 445000 | 8/7/2018 | ||||||||||
| 41 MULBERRY LANE | 1100000 | 8/10/2018 | ||||||||||
| 42DENNIS DRIVE | 0 | 8/10/2018 | ||||||||||
| 42 LAKESIDE DRIVE | 715000 | 8/29/2018 | ||||||||||
| 42 VAN ETTEN BLVD | 0 | 8/28/2018 | ||||||||||
| 44 HILLSIDE AVENUE | 598000 | 8/22/2018 | ||||||||||
| 46SAXON WAY | 610451.97 | 8/16/2018 | ||||||||||
| 47-51 CLIFF STREET | 1350000 | 8/22/2018 | ||||||||||
| 49 GLENWOOD AVENUE | 0 | 8/1/2018 | ||||||||||
| 521 WILMOT ROAD | 620000 | 8/17/2018 | ||||||||||
| 53 BON AIR AVENUE | 920000 | 8/10/2018 | ||||||||||
| 54 JAMES DRIVE | 675000 | 8/10/2018 | ||||||||||
| 54 STRATTON RD | 0 | 8/8/2018 | ||||||||||
| 56 SOUTH MORRIS LANE | 800000 | 8/7/2018 | ||||||||||
| 569 NORTH AVENUE | 0 | 8/2/2018 | ||||||||||
| 579-581 NORTH AVENUE | 0 | 8/2/2018 | ||||||||||
| 583 NORTH AVENUE | 0 | 8/2/2018 | ||||||||||
| 585NORTH AVENUE | 0 | 8/2/2018 | ||||||||||
| 589 NORTH AVENUE | 0 | 8/2/2018 | ||||||||||
| 595-599 NORTH AVENUE | 0 | 8/2/2018 | ||||||||||
| 60 WARD DRIVE | 685000 | 8/7/2018 | ||||||||||
| 60 WARD DRIVE | 685000 | 8/7/2018 | ||||||||||
| 601-605 NORTH AVENUE | 0 | 8/2/2018 | ||||||||||
| 61 WOODLAWN | 775000 | 8/10/2018 | ||||||||||
| 62 ELIZABETH ROAD | 725000 | 8/15/2018 | ||||||||||
| 621 FOREST AVENUE | 830000 | 8/23/2018 | ||||||||||
| 691 WILMOT ROAD | 900000 | 8/10/2018 | ||||||||||
| 70 PERSHING AVENUE | 650000 | 8/9/2018 | ||||||||||
| 71 WARREN STREET | 850000 | 8/8/2018 | ||||||||||
| 76MOUNTAIN AVENUE | 0 | 8/30/2018 | ||||||||||
| 76MOUNTAIN AVENUE | 0 | 8/30/2018 | ||||||||||
| 76TRENO STREET | 399900 | 8/22/2018 | ||||||||||
| 76 TRENO STREET | 399900 | 8/22/2018 | ||||||||||
| 77 STEPHENSON BLVD | 292000 | 8/17/2018 | ||||||||||
| 81 WALNUT STREET | 507000 | 8/29/2018 | ||||||||||
| 82ELM STREET | 490000 | 8/21/2018 | ||||||||||
| 83 SEACORD ROAD | 780000 | 8/10/2018 | ||||||||||
| 85 GROVE AVENUE | 697500 | 8/3/2018 | ||||||||||
| 87 INVERNESS ROAD | 554000 | 8/1/2018 | ||||||||||
| 87 WEYMAN AVE | 0 | 8/21/2018 | ||||||||||
| 9 MORGAN ST | 0 | 8/21/2018 | ||||||||||
| 9 PERSHING AVE | 646500 | 8/29/2018 | ||||||||||
| 90 SHADOW LANE | 10 | 8/3/2018 | ||||||||||
Discover more from Talk of the Sound
Subscribe to get the latest posts sent to your email.