PropertyAddress | sale_price | recording_date |
0 MANHATTAN AVENUE | $1,123,500 | 6/1/15 |
110 BEECHMONT DRIVE | $1,079,000 | 6/1/15 |
19 THE BOULEVARD | $1,123,500 | 6/1/15 |
59 CHESTNUT LA. | $0 | 6/1/15 |
7 BEVERLY ROAD | $485,000 | 6/1/15 |
80 BOSTON POST ROAD | $477,000 | 6/1/15 |
16 VERDUN AVENUE | $825,000 | 6/2/15 |
24 MORAN PLACE | $0 | 6/2/15 |
25 PORTNELLAN AVENUE | $479,000 | 6/2/15 |
53 EMERSON AVE | $0 | 6/2/15 |
778 MAIN STREET | $2,033,500 | 6/2/15 |
8 MILL POND LANE | $1,235,000 | 6/2/15 |
92 LIBERTY AVE | $0 | 6/2/15 |
23 DRAKE AVE | $420,000 | 6/3/15 |
295 5TH AVENUE | $378,010 | 6/3/15 |
16 PEBBLE WAY | $0 | 6/4/15 |
21 BELMONT AVENUE | $520,000 | 6/4/15 |
110 WOOD HOLLOW LANE | $605,000 | 6/5/15 |
14 FRANKLIN AVE | $4,500,000 | 6/5/15 |
14 FRANKLIN AVE | $0 | 6/5/15 |
175 HUGUENOT STREET | $396,580 | 6/5/15 |
208 NORMAN ROAD | $525,000 | 6/5/15 |
287 UNION AVENUE | $260,000 | 6/5/15 |
388 MAIN STREET | $4,500,000 | 6/5/15 |
394 MAIN STREET | $4,500,000 | 6/5/15 |
394 MAIN STREET | $0 | 6/5/15 |
92 CLOVE ROAD | $327,600 | 6/5/15 |
101 MOUNT JOY PLACE | $405,000 | 6/8/15 |
11 DEWITT PLACE | $375,000 | 6/8/15 |
19 CLEVELAND AVENUE | $0 | 6/8/15 |
24 DOGWOOD LANE | $1,480,000 | 6/8/15 |
24 DOGWOOD LANE | $1,480,000 | 6/8/15 |
24 DOGWOOD LANE | $1,480,000 | 6/8/15 |
24 DOGWOOD LANE | $1,480,000 | 6/8/15 |
24 DOGWOOD LANE | $1,480,000 | 6/8/15 |
24 DOGWOOD LANE | $1,480,000 | 6/8/15 |
3 CADILLAC DRIVE | $538,000 | 6/9/15 |
3-932-25 ASHLAND STREET | $10 | 6/9/15 |
389 GRAND BOULEVARD | $1,197,500 | 6/9/15 |
56 PELL PLACE | $1,065,000 | 6/9/15 |
75 CHATSWORTH PLACE | $10 | 6/9/15 |
1030 WEBSTER AVENUE | $520,000 | 6/10/15 |
175 HUGUENOT STREET | $856,000 | 6/10/15 |
2 EUCLID PL | $0 | 6/10/15 |
25 LEROY PLACE | $500 | 6/11/15 |
73 ATHERSTONE ROAD | $1,200,000 | 6/11/15 |
110 WARD DR | $0 | 6/12/15 |
145 MT. JOY PLACE | $528,000 | 6/12/15 |
200 NORTH AVENUE | $776,119 | 6/12/15 |
215 NORTH AVENUE | $425,614 | 6/12/15 |
135 PINEBROOK BOULEVARD | $0 | 6/15/15 |
14 NORTH AVENUE | $0 | 6/15/15 |
150 KENSINGTON OVAL | $749,000 | 6/15/15 |
2 MULBERRY LANE | $800,000 | 6/15/15 |
256 COUNTRY RIDGE ROAD | $730,000 | 6/15/15 |
401 WEBSTER AVENUE | $430,000 | 6/15/15 |
52 WEBSTER AVENUE | $387,500 | 6/15/15 |
52 WEBSTER AVE | $340,000 | 6/16/15 |
80 OLD BOSTON POST ROAD | $725,000 | 6/16/15 |
1413 WEAVER STREET | $325,000 | 6/17/15 |
21 PINE STREET | $0 | 6/17/15 |
27 SUMMIT AVENUE | $0 | 6/17/15 |
15 GABY LANE | $500,000 | 6/19/15 |
2 WOODLAWN AVENUE | $995,000 | 6/19/15 |
229 SURREY DRIVE | $0 | 6/19/15 |
3 KENSINGTON OVAL | $0 | 6/19/15 |
66 ST. JOHNS PL | $0 | 6/19/15 |
75 SEAVIEW AVENUE | $749,000 | 6/19/15 |
75 SEAVIEW AVENUE | $0 | 6/19/15 |
75 SEAVIEW AVENUE | $650,000 | 6/19/15 |
1250 NORTH AVENUE | $285,000 | 6/22/15 |
64 CENTRE AVENUE | $1,200,000 | 6/22/15 |
35 MORRIS STREET | $180,000 | 6/23/15 |
41 HIGH STREET | $0 | 6/23/15 |
7 EDGEWOOD PK. | $0 | 6/23/15 |
701 PELHAM ROAD | $206,177 | 6/23/15 |
0 MONTGOMERY CIRCLE | $1,925,000 | 6/24/15 |
100 MONTGOMERY CIRCLE | $1,925,000 | 6/24/15 |
24 CALHOUN AVE | $370,000 | 6/24/15 |
45 LINWOOD ROAD | $850,000 | 6/24/15 |
134 STEPHENSON BLVD | $375,000 | 6/25/15 |
65 GREENTREE DRIVE | $381,000 | 6/25/15 |
125 STRATTON ROAD | $2,400,000 | 6/26/15 |
16 PONDVIEW LANE | $939,000 | 6/26/15 |
2 HILARY CIRCLE | $530,000 | 6/26/15 |
22 STANDISH DRIVE | $785,000 | 6/26/15 |
22 STANDISH DRIVE | $785,000 | 6/26/15 |
234 CLINTON AVE | $0 | 6/26/15 |
270 VICTORY BOULEVARD | $497,000 | 6/26/15 |
40 ROCKLEDGE DRIVE | $1,410,000 | 6/26/15 |
75 LOVELL ROAD | $920,000 | 6/26/15 |
49 COUTANT DRIVE | $584,000 | 6/29/15 |
52 BROOKRIDGE ROAD | $630,000 | 6/29/15 |
769 MAIN STREET | $0 | 6/29/15 |
214 STUART DR | $0 | 6/30/15 |
*sorted by recording date.
COMPLETE REPORT: MonthlyPropertyTransferReportNewRochelle-June2015.pdf