Real Estate For Sale.jpg

Monthly Property Transfer Report for New Rochelle, NY March 2016

Written By: Talk of the Sound News

 

PropertyAddress sale_price recording_date
217 FOREST AVENUE 0 3/1/2016
21 GABY LANE 518000 3/2/2016
9 ROSE HILL AVENUE 672000 3/2/2016
15 COLONIAL PL 0 3/3/2016
189 FARRAGUT CIRCLE 530250 3/3/2016
34 JOHN ALDEN ROAD 545000 3/3/2016
420FOREST AVENUE 760000 3/3/2016
420FOREST AVENUE 760000 3/3/2016
465 PINEBROOK BLVD. 615000 3/3/2016
465 PINEBROOK BLVD. 615000 3/3/2016
54 DECATUR RD 535000 3/3/2016
93SETON DRIVE 0 3/3/2016
9 MICHAEL DR 777000 3/4/2016
543MAIN STREET 258000 3/7/2016
543 MAIN STREET 258000 3/7/2016
1081 NORTH AVENUE 925000 3/8/2016
11 BIRCH STREET 950000 3/8/2016
14 EVERETT ST 279000 3/8/2016
18 LONGVUE AVE 10 3/8/2016
49 LATHERS PARK 285000 3/8/2016
57 HILLTOP AVENUE 500 3/8/2016
65 GLENCAR AVENUE 525000 3/8/2016
68 CONGRESS ST 10 3/8/2016
68 CONGRESS ST 10 3/8/2016
68 CONGRESS ST 10 3/8/2016
68 CONGRESS ST 10 3/8/2016
7 KINGS HIGHWAY 950000 3/8/2016
89 SECOND ST 10 3/8/2016
14 FAIRVIEW PLACE 500000 3/9/2016
201 TRENOR DRIVE 1145000 3/9/2016
44 CROSBY PLACE 270000 3/9/2016
51 OVERHILL RD 525000 3/9/2016
99 LAUREL PL 0 3/9/2016
35 CHARLES STREET 0 3/10/2016
44 TRENOSTREET 360000 3/10/2016
# BEECHMONT DRIVE 275000 3/11/2016
# BEECHMONT DRIVE 275000 3/11/2016
# BEECHMONT DRIVE 275000 3/11/2016
25 LEROY PLACE 261500 3/11/2016
40 ALDEN COURT 610000 3/11/2016
93 SURREY DRIVE 0 3/11/2016
93 SURREY DRIVE 289500 3/11/2016
N/A RALPH ROAD REAR 0 3/11/2016
N/A RALPH ROAD REAR 289500 3/11/2016
57 PINTARD AVENUE 600000 3/14/2016
0 REAR-MACLEAY HOUSES 2558000 3/15/2016
23 WHITE OAK STREET 440000 3/15/2016
72 ALFRED LANE 565000 3/15/2016
16 MADISON STREET 0 3/16/2016
18 MADISON STREET 0 3/16/2016
543 MAIN STREET 229129.57 3/16/2016
1 THE CIRCLE 625000 3/17/2016
144 HANSON LANE 0 3/18/2016
100 CLOVE RD 0 3/21/2016
34 PERTH AVENUE 445000 3/21/2016
42 DEWEY AVENUE 415000 3/21/2016
47 TRENO STREET 370000 3/21/2016
67 LIVINGSTON ROAD 920111.77 3/21/2016
96 LONDON TERRACE 0 3/21/2016
15 THE ESPLANADE 915000 3/23/2016
35MOHEGAN PLACE 555000 3/23/2016
48 HAMPTON OVAL 0 3/23/2016
81 POTTER AVENUE 0 3/23/2016
83 CHAUNCEY AVENUE 0 3/23/2016
89 ISELIN DRIVE 0 3/24/2016
193 FOREST AVENUE 699000 3/25/2016
22 STEPHENSON BOULEVARD 370000 3/25/2016
49 5TH STREET 0 3/25/2016
1, 3, 5, 7 LEE COURT 800000 3/28/2016
173 FOURTH STREET 425000 3/28/2016
8 PORTMAN ROAD 0 3/28/2016
160 OXFORD 462500 3/29/2016
175 ROSEHILL AVENUE 800000 3/29/2016
3 TALL SPRUCE LLP 975000 3/30/2016
51 MADELEINE AVE 475000 3/30/2016
71 WOODLAWN AVENUE 0 3/30/2016
51 THIRD ST 182000 3/31/2016
70 ADAMS STREET 240000 3/31/2016
74 WOODLAWN AVENUE 0 3/31/2016