Real Estate For Sale.jpg

Monthly Property Transfer Report for New Rochelle, NY April 2016

Written By: Talk of the Sound News
PropertyAddress sale_price recording_date                
123 NEPTUNE AVENUE 647500 4/1/2016    
2 MANHATTAN AVENUE 482000 4/1/2016    
21ASHLAND STREET 0 4/1/2016    
122 SEVENTH STREET 450000 4/4/2016    
36 CHATHAM ROAD 0 4/4/2016    
75 RHODES ST 419000 4/4/2016    
7 WESTWOOD AVENUE 565000 4/5/2016    
0 NOB COURT 545000 4/7/2016    
15 RANGER PLACE 600000 4/7/2016    
154 VANECK DRIVE 999999 4/7/2016    
166 MEADOW LANE 0 4/7/2016    
18MADISON STREET 753000 4/7/2016    
2 OVERMAN PL 0 4/7/2016    
2 OVERMAN PLACE 0 4/7/2016    
27 NOB COURT 545000 4/7/2016    
32 MORAN PLACE 0 4/7/2016    
33 LE COUNT PL 1 4/7/2016    
35 WHITEWOOD AVE 374386.41 4/7/2016    
131 DRAKE AVE 0 4/8/2016    
1530 NORTH AVE 550000 4/8/2016    
165 HUGUENOT ST. 0 4/8/2016    
31 BLOOMINGDALE DRIVE 864500 4/8/2016    
45 WOODCUT LANE 750000 4/8/2016    
543MAIN STREET 220500 4/8/2016    
543 MAIN STREET 220500 4/8/2016    
2 HARBOR LANE 500000 4/11/2016    
277 LINCOLN AVE 305629 4/11/2016    
36 TURNER DRIVE 0 4/11/2016    
14 HILLCREST AVE 0 4/12/2016    
300OXFORD ROAD 862000 4/12/2016    
539 WEBSTER AVE 0 4/12/2016    
80HUGUENOT STREET 747337 4/13/2016    
140 WASHINGTON AVENUE 0 4/14/2016    
21 INDIAN HILL ROAD 710000 4/14/2016    
267EASTCHESTER ROAD 515000 4/14/2016    
37 WILTSHIRE ROAD 0 4/14/2016    
8 EMERSON 0 4/14/2016    
10 MAPLE AVENUE 650000 4/15/2016    
18 WESTWOOD AVE 445000 4/15/2016    
61 DISBROW CIRCLE 784000 4/15/2016    
175 HUGENOT STREET 620000 4/18/2016    
21 BROOKRIDGE ROAD 712500 4/18/2016    
34 FERDINAND PLACE 0 4/18/2016    
104NEPTUNE AVENUE 665000 4/19/2016    
11 FIRST ST 140000 4/19/2016    
245UNION AVENUE 600000 4/19/2016    
245 UNION AVE 600000 4/19/2016    
51 WINTHROP AVENUE 1 4/19/2016    
94 NORMAN ROAD 0 4/19/2016    
114 HIGHRIDGE RD 377233.84 4/20/2016    
543 MAIN ST 0 4/20/2016    
543 MAIN STREET 0 4/20/2016    
67LIVINGSTON ROAD 550000 4/20/2016    
80 ROCKDALE AVENUE 0 4/20/2016    
22 WOODCUT LANE 10 4/21/2016    
4 VISTA LA. 0 4/21/2016    
60 RUNYON PLACE 0 4/21/2016    
140 LOCUST AVENUE 0 4/22/2016    
158 LYNCROFT ROAD 1562500 4/22/2016    
22 BURLING LANE 800000 4/22/2016    
35ROSE HILL AVENUE 882500 4/22/2016    
62 STRATFORD ROAD 0 4/22/2016    
99 NEPTUNE AVE 660000 4/22/2016    
543 MAIN 290000 4/25/2016    
543 MAIN STREET 290000 4/25/2016    
171 PERSHING AVENUE 100 4/26/2016    
176 WEYMAN AVENUE 0 4/26/2016    
203 WEYMAN AVENUE 0 4/26/2016    
244LOCKWOOD AVENUE 0 4/26/2016    
61 EMERSON AVE 679000 4/26/2016    
63OLD ORCHARD ROAD 0 4/26/2016    
1270 NORTH AVENUE 290000 4/27/2016    
203 WOOD HOLLOW LANE 490000 4/27/2016    
232 COLIGNI AVENUE 750000 4/27/2016    
36 BEVERLY ROAD 551000 4/27/2016    
599 FOREST AVE 100000 4/27/2016    
14 BONNEFOY PLACE 60000 4/28/2016    
22 JACKSON STREET 0 4/28/2016    
287 BEECHMONT DRIVE 525000 4/28/2016    
140 HUGUENOT STREET 6400000 4/29/2016    
592MAIN STREET 1000000 4/29/2016    
N/A FOUNTAIN PLACE 6400000 4/29/2016    
N/A FOUNTAIN PLACE 6400000 4/29/2016