| PropertyAddress | sale_price | recording_date | ||||||||||
| 1 ARBOR GLEN | 546000 | 06-01-2017 | ||||||||||
| 100 VICTORY BLVD | 880000 | 06-01-2017 | ||||||||||
| 1063 NORTH AVENUE | 940000 | 06-01-2017 | ||||||||||
| 1279 NORTH AVENUE | 1500000 | 06-01-2017 | ||||||||||
| 21 ERROL PLACE | 550000 | 06-01-2017 | ||||||||||
| 25 NORTHWOOD CIRCLE | 0 | 06-01-2017 | ||||||||||
| 15 PURITAN DRIVE | 650000 | 06-02-2017 | ||||||||||
| 162 HIGHRIDGE ROAD | 0 | 06-02-2017 | ||||||||||
| 315 EASTCHESTER RD | 690000 | 06-02-2017 | ||||||||||
| 35 GRAND | 837500 | 06-02-2017 | ||||||||||
| 58 PRATT STREET | 525000 | 06-02-2017 | ||||||||||
| 35 VANECK DR | 620000 | 06-05-2017 | ||||||||||
| 15 LINCOLN STREET | 478000 | 06-06-2017 | ||||||||||
| 306 308 5TH AVENUE | 730122.45 | 06-06-2017 | ||||||||||
| 919 WILMOT RD | 420000 | 06-06-2017 | ||||||||||
| 10 SEAVIEW AVENUE | 670000 | 06-07-2017 | ||||||||||
| 103 AVIEMORE DRIVE | 1060000 | 06-07-2017 | ||||||||||
| 103 AVIEMORE DRIVE | 1060000 | 06-07-2017 | ||||||||||
| 106 MAYFLOWER AVENUE | 605000 | 06-07-2017 | ||||||||||
| 141 WOODLAWN AVE | 776000 | 06-07-2017 | ||||||||||
| 250 DRAKE AVENUE | 285000 | 06-07-2017 | ||||||||||
| 50 ASKINS PLACE | 449901 | 06-07-2017 | ||||||||||
| 642 MAIN STREET | 410000 | 06-07-2017 | ||||||||||
| 985 PINEBROOK BOULEVARD | 636000 | 06-08-2017 | ||||||||||
| 122 LINCOLN AVENUE | 470000 | 06-09-2017 | ||||||||||
| 222 CLINTON AVENUE | 350374 | 06-09-2017 | ||||||||||
| 506MAIN STREET | 850000 | 06-09-2017 | ||||||||||
| 55 PRATT STREET | 0 | 06-09-2017 | ||||||||||
| 61SOUTH DIVISION STREET | 276000 | 06-09-2017 | ||||||||||
| 30 SUNNYSIDE WAY | 995000 | 06-12-2017 | ||||||||||
| 65 ELIZABETH ROAD | 935000 | 06-12-2017 | ||||||||||
| 73ROBERT DRIVE | 756000 | 06-12-2017 | ||||||||||
| 89 HARLAN DRIVE | 779000 | 06-12-2017 | ||||||||||
| 19 STONY RUN | 617000 | 6-13-2017 | ||||||||||
| 133 HILL STREET | 455000 | 6-14-2017 | ||||||||||
| 1337 NORTH AVE | 0 | 6-14-2017 | ||||||||||
| 27 BEATTIE LANE | 450000 | 6-14-2017 | ||||||||||
| 380 PINE BROOK BOULEVARD | 945070.87 | 6-14-2017 | ||||||||||
| 41 ROSEDALE AVE | 520000 | 6-14-2017 | ||||||||||
| 50 HANSON LANE | 10 | 6-14-2017 | ||||||||||
| 7 TERRACE PARK LANE | 879000 | 6-14-2017 | ||||||||||
| 30 BEATTIE LANE | 320000 | 6-15-2017 | ||||||||||
| 31 WHITE OAK STREET | 592500 | 6-15-2017 | ||||||||||
| 53 DRAKE AVENUE | 387500 | 6-15-2017 | ||||||||||
| N/A DRAKE AVENUE | 387500 | 6-15-2017 | ||||||||||
| N/A DRAKE AVENUE | 387500 | 6-15-2017 | ||||||||||
| 145 HUGUENOT STREET | 0 | 6-19-2017 | ||||||||||
| 18 LAMBERT LANE | 540000 | 6-19-2017 | ||||||||||
| 22 MANHATTAN AVENUE | 100000 | 6-19-2017 | ||||||||||
| 35COUTANT DR. | 720000 | 6-19-2017 | ||||||||||
| 610 MAIN STREET | 1035000 | 6-19-2017 | ||||||||||
| 703 PELHAM ROAD | 295000 | 6-19-2017 | ||||||||||
| 8 GREENSWAY | 955000 | 6-19-2017 | ||||||||||
| 125 PAINE AVE | 1137500 | 6-20-2017 | ||||||||||
| 15 BROOKSIDE PLACE | 510000 | 6-20-2017 | ||||||||||
| 17 DENNIS DRIVE | 854900 | 6-20-2017 | ||||||||||
| 21MALYSANA LANE | 1750000 | 6-20-2017 | ||||||||||
| 51 COLIGNI AVENUE | 0 | 6-20-2017 | ||||||||||
| 59 GRAND STREET | 220500 | 6-20-2017 | ||||||||||
| 68 S. DIVISION STREET | 535300 | 6-20-2017 | ||||||||||
| 83KINGS HIGHWAY | 465000 | 6-20-2017 | ||||||||||
| 25 BADEAU PLACE | 0 | 6-21-2017 | ||||||||||
| 394 STRATTON ROAD | 805000 | 6-21-2017 | ||||||||||
| 45 CROSBY PLACE | 0 | 6-21-2017 | ||||||||||
| 51 PILGRIM ROAD | 899000 | 6-21-2017 | ||||||||||
| 98 PETERSVILLE ROAD | 539000 | 6-21-2017 | ||||||||||
| 159 CENTRE AVENUE | 300306.61 | 6-22-2017 | ||||||||||
| 3 DARLING AVENUE | 0 | 6-22-2017 | ||||||||||
| 39 WHITEWOOD AVENUE | 0 | 6-22-2017 | ||||||||||
| 64 PARK RIDGE AVENUE | 460000 | 6-22-2017 | ||||||||||
| 87 MAYWOOD ROAD | 875000 | 6-22-2017 | ||||||||||
| 23 HANFORD AVENUE | 335000 | 6-23-2017 | ||||||||||
| 24 BAYARD ST | 0 | 6-23-2017 | ||||||||||
| 51 PARCOT AVENUE | 725000 | 6-23-2017 | ||||||||||
| 56CLINTON AVE | 2675000 | 6-23-2017 | ||||||||||
| 57 ROGERS DR | 487000 | 6-23-2017 | ||||||||||
| 622 FOREST AVE | 900000 | 6-23-2017 | ||||||||||
| 10 DORA LANE | 778500 | 6-26-2017 | ||||||||||
| 146 STORER AVENUE | 415000 | 6-26-2017 | ||||||||||
| 146 STORER AVENUE | 415000 | 6-26-2017 | ||||||||||
| 24 BAYARD STREET | 0 | 6-26-2017 | ||||||||||
| 701 PELHAM ROAD | 302500 | 6-26-2017 | ||||||||||
| 1250 NORTH AVENUE | 10 | 6-27-2017 | ||||||||||
| 19 DEARBORN STREET | 515000 | 6-27-2017 | ||||||||||
| 201FOREST AVENUE | 1807199 | 6-27-2017 | ||||||||||
| 102SETON DRIVE | 560000 | 6-28-2017 | ||||||||||
| 20 AMHERST DRIVE | 406000 | 6-28-2017 | ||||||||||
| 23 BROOK STREET | 285600 | 6-28-2017 | ||||||||||
| 251 ROSE HILL AVENUE | 635000 | 6-28-2017 | ||||||||||
| 43 FIRST ST | 513025 | 6-28-2017 | ||||||||||
| 7-9WEBSTER AVE | 0 | 6-28-2017 | ||||||||||
| 1 NORTHWOOD CIRCLE | 699900 | 6-29-2017 | ||||||||||
| 115 SICKLES AVE | 0 | 6-29-2017 | ||||||||||
| 22 ST JOSEPH STREET | 505000 | 6-29-2017 | ||||||||||
| 82 PETERSVILLE ROAD | 567000 | 6-29-2017 | ||||||||||
| 0 STRATFORD RD | 820005 | 6-30-2017 | ||||||||||
| 101 COLIGNI AVENUE | 10 | 6-30-2017 | ||||||||||
| 16 BROOKWOOD ROAD | 649000 | 6-30-2017 | ||||||||||
| 32 STONY RUN | 645000 | 6-30-2017 | ||||||||||
| 47 STRATFORD RD | 820005 | 6-30-2017 | ||||||||||
Discover more from Talk of the Sound
Subscribe to get the latest posts sent to your email.
