Real Estate For Sale.jpg

Monthly Property Transfer Report for New Rochelle, NY July 2017

Written By: Talk of the Sound News
PropertyAddress sale_price recording_date
255 BEECHMONT DRIVE 670000 07-03-2017
479 MAIN STREET 0 07-03-2017
141 RHODES STREET 10 07-05-2017
154 VANECK DRIVE 1045000 07-05-2017
34 CERRETA LANE 550000 07-05-2017
50 CALHOUN AVENUE 626500 07-05-2017
77 LINWOOD ROAD 749000 07-05-2017
11 CLOVE ROAD 245000 07-06-2017
16 BRIAR CIRCLE 0 07-06-2017
175 HUGUENOT STREET 390000 07-06-2017
236 CLINTON AVENUE 677550 07-06-2017
262 DRAKE AVENUE 605000 07-06-2017
348 PINEBROOK BOULEVARD 0 07-06-2017
41 FIRST ST 1 07-06-2017
65 EIGHTH STREET 0 07-06-2017
81 ROLLING WAY 0 07-06-2017
5 STATE STREET 0 07-07-2017
9 PRATT ST 0 07-07-2017
2 GLENBROOK ROAD 926000 07-10-2017
39 DARLING AVENUE 0 07-10-2017
75 MAYWOOD ROAD 49500 07-10-2017
6 MANHATTAN AVE 820000 07-11-2017
95 MAYWOOD ROAD 526500 07-11-2017
1 BAY VIEW AVENUE 399000 07-12-2017
19 IRVING PLACE 621000 07-12-2017
237 OVERLOOK ROAD 0 07-12-2017
24 NORTHWOOD CIR. 935000 07-12-2017
28 DAVID DRIVE 1105000 07-12-2017
68 PURITAN DRIVE 770000 07-12-2017
81 KENSINGTON OVAL 1295000 07-12-2017
9 AGAR AVENUE 890000 07-12-2017
20FOREST LANE 1595000 7-13-2017
21 COLUMBUS AVENUE 0 7-13-2017
25 MONTGOMERY CIRCLE 780000 7-13-2017
27 ST PAUL PL 355000 7-13-2017
11LANE CREST AVENUE 252000 7-14-2017
111 VALLEY RD 755000 7-14-2017
40 JACKSON ST 460000 7-14-2017
90ROCKLAND PLACE 635000 7-14-2017
79 WYKAGYL TERRACE 740000 7-17-2017
220 BARNARD ROAD 987000 7-18-2017
25 LOCKWOOD AVE 350000 7-18-2017
592 PELHAM ROAD 615000 7-18-2017
9 DONALD DRIVE 745000 7-18-2017
175HUGUENOT STREET 566000 7-19-2017
258 WASHINGTON AVENUE 0 7-19-2017
33 MUIR PLACE 535000 7-19-2017
14 WEEKS PLACE 10 7-20-2017
165 COLIGNI AVENUE 510000 7-20-2017
172 HIGHRIDGE ROAD 465000 7-20-2017
201 TAYMIL ROAD 650000 7-20-2017
254 BEECHMONT ROAD 905000 7-20-2017
29 REYNA LANE 60488.6 7-20-2017
38 SPRUCE STREET 375000 7-20-2017
64 RIDGE ROAD 1125000 7-20-2017
80 BARNARD ROAD 1270000 7-20-2017
80 BARNARD ROAD 1270000 7-20-2017
0 ST PAUL PL 0 7-21-2017
128 WINTHROP AVENUE 730000 7-21-2017
143 BEECHMONT DRIVE 1132000 7-21-2017
34 HILLTOP AVENUE 0 7-21-2017
16 LINDEN PLACE 593000 7-24-2017
235 LINCOLN AVENUE 700000 7-24-2017
433 PINEBROOK BOULEVARD 575000 7-24-2017
46 GREENTREE DRIVE 740000 7-24-2017
90 WELLINGTON AVE 0 7-24-2017
90 WELLINTON AVE 0 7-24-2017
176 LYNCROFT RD. 1210176 7-25-2017
593 WEBSTER AVE 518000 7-25-2017
68STONELEA PLACE 599000 7-25-2017
727 MAIN ST 1150000 7-25-2017
1 MELROSE DRIVE 990000 7-26-2017
10 COTTAGE PLACE 1500000 7-26-2017
16 COTTAGE PLACE 400000 7-26-2017
64 HILLSIDE AVE 628000 7-26-2017
654 WEBSTER AVENUE 10 7-26-2017
993 PINEBROOK BLVD 710000 7-26-2017
993 PINEBROOK BLVD 710000 7-26-2017
175HUGUENOT STREET 0 7-27-2017
175 HUGUENOT ST 945000 7-27-2017
192 ROBERT DRIVE 830000 7-27-2017
26 GARDEN STREET 1500000 7-27-2017
26 GARDEN STREET 1500000 7-27-2017
6 BLOOMINGDALE DRIVE 1239200 7-27-2017
85 MAPLE AVENUE 301000 7-27-2017
105 WASHINGTON AVENUE 480000 7-28-2017
125 DARLING AVENUE 760000 7-28-2017
1270 NORTH AVE 255000 7-28-2017
192 ROBERT DRIVE 830000 7-28-2017
196 WEBSTER AVENUE 0 7-28-2017
23 STONYGATE OVAL 1070000 7-28-2017
397 GRAND BOULEVARD 605000 7-28-2017
52 WEBSTER AVENUE 627500 7-28-2017
543 MAIN STREET 254234 7-28-2017
1270 NORTH AVENUE 389000 7-31-2017
470PELHAM ROAD 8500000 7-31-2017