Real Estate For Sale.jpg

Monthly Property Transfer Report for New Rochelle, NY August 2017

Written By: Talk of the Sound News
PropertyAddress sale_price recording_date
FRASER STREET 705000 08-11-2017
PLYMOUTH DR REAR 707500 8-16-2017
10MAIN STREET 0 8-15-2017
10 GLENCAR AVE 4000000 8-30-2017
10 GLOUCESTER PLACE 0 08-03-2017
10 WILDWOOD CIRCLE 2195000 08-01-2017
11 FLOREN PLACE 925000 8-15-2017
11 HERTFORD ST 484500 8-14-2017
11 SLOCUM STREET 1095000 08-08-2017
12 ECK PLACE 817000 08-08-2017
1270NORTH AVENUE 575000 8-31-2017
1270 NORTH AVE 244000 08-07-2017
1270 NORTH AVENUE 575000 8-31-2017
147 MONTGOMERY CIRCLE 995000 08-04-2017
15 BROOKRIDGE RD 837500 08-04-2017
15 PLYMOUTH DRIVE 707500 8-16-2017
16 BADEAU PLACE 225000 08-10-2017
16 BADEAU PLACE 75000 08-10-2017
16 ROCK RIDGE CIRCLE 1138201.69 8-14-2017
17 BLOOMINGDALE DRIVE 1020000 8-25-2017
17 BRAEMAR AVENUE 665000 08-02-2017
17 CLOVE ROAD 625000 8-16-2017
17 STONELEA PLACE 875000 8-18-2017
175HUGUENOT STREET 0 8-22-2017
18BURLING LANE 0 08-04-2017
181 PERSHING AVENUE 589000 8-29-2017
189 BARAUD ROAD 750000 08-04-2017
2BROOK RIDGE ROAD 0 8-17-2017
2 NINTH STREET 10 8-15-2017
20 BONNEFOY PLACE 1200000 8-18-2017
207 CLINTON AVENUE 605000 8-23-2017
21 CALHOUN AVE 0 08-03-2017
21 DEVONSHIRE ROAD 942500 08-10-2017
22 BURLING LANE 0 08-04-2017
222 PAINE AVENUE 842500 8-15-2017
229 PAINE AVENUE 1050000 08-02-2017
23 TEWKESBURY RD 615000 08-08-2017
24 & 24A DIVISION STREET 192308 8-31-2017
24 LORENZ AVENUE 0 8-17-2017
24 PELL PLACE 847000 8-15-2017
249SURREY DRIVE 576000 8-28-2017
25 LEROY PLACE 383000 08-08-2017
25 SARAH LANE 500000 8-24-2017
255 LYNCROFT ROAD 1760000 8-28-2017
256 WAVERLY ROAD 679000 8-21-2017
26BURLING LANE 0 08-04-2017
26BURLING LANE 0 08-04-2017
26 BURLING LANE 0 08-04-2017
262DRAKE AVENUE 630000 8-25-2017
28 INDIAN TRAIL 690000 08-01-2017
30 MILDRED PARKWAY 900000 8-30-2017
31 ELM STREET 0 08-03-2017
31 HIGHRIDGE ROAD 0 8-25-2017
31 HIGHRIDGE ROAD 642000 8-25-2017
312VICTORY BOULEVARD 799900 08-11-2017
329TRENOR DRIVE 760000 8-29-2017
33 STANTON CIR. 735000 8-23-2017
347 HUGUENOT ST 3000000 8-31-2017
35 FIELDMERE STREET 0 8-17-2017
35 STONY RUN 701000 8-30-2017
36 HILLSIDE AVENUE 565000 08-10-2017
36 STRATFORD ROAD 873500 8-28-2017
360 STRATTON ROAD 726500 08-09-2017
38 OLD COUNTRY ROAD 1390000 08-09-2017
38 SUSSEX ROAD 0 8-16-2017
39 COLIGNI AVENUE 400000 08-10-2017
39 STANTON CIRCLE 899000 08-01-2017
4 KEOGH LANE 599000 08-03-2017
41 PLEASANT STREET 460000 8-21-2017
42 WOODLAND AVENUE 650000 8-14-2017
425 BEECHMONT DRIVE 1050000 8-16-2017
433BEECHMONT DRIVE 930000 08-02-2017
45PLEASANT STREET 460000 8-21-2017
45 NEPTUNE AVENUE 749000 8-28-2017
450 BEECHMONT 1200000 08-04-2017
5 ELM STREET 825000 8-22-2017
51 LIVINGSTON ROAD 725000 8-28-2017
51 PINEBROOK RD 535000 8-23-2017
51 RUNYON PLACE 0 08-04-2017
511 WEBSTER AVENUE 0 08-04-2017
53 CLAIRE AVENUE 600000 8-22-2017
54 LAFAYETTE AVE 348000 08-04-2017
54 RUGBY ROAD 0 08-03-2017
57 ASHLAND STREET 0 8-28-2017
57 CLEVELAND AVE 524000 08-07-2017
6 FOREST LANE 1350000 8-16-2017
60 ANDREW LANE 715000 08-03-2017
64 RIDGE ROAD 0 8-22-2017
65 7TH STREET 490000 08-04-2017
654 WEBSTER AVENUE 549900 08-07-2017
7 ARBOR DRIVE 705000 8-28-2017
7 RHODES STREET 356482.64 8-24-2017
70 AMHERST DRIVE 668500 08-11-2017
70 HIGHRIDGE ROAD 650000 08-09-2017
701 PELHAM RD 305000 8-29-2017
775 WEAVER STREET 780000 08-04-2017
79 BROOK STREET 0 8-17-2017
79 BROOK STREET 252500 8-17-2017
8 BRITTANY LANE 1342500 8-14-2017
8 INTERLAKEN AVENUE 0 8-15-2017
8 INTERLAKEN AVENUE 470000 8-22-2017
80 MILDRED PARKWAY 0 08-08-2017
80 VAUGHN AVENUE 580000 08-02-2017
820MAIN STREET 0 8-15-2017
83-85 WASHINGTON AVE 0 08-08-2017
85 SUSSEX ROAD 747500 8-28-2017
864 WEBSTER AVENUE 600000 08-07-2017
89 DEVONSHIRE ROAD 380000 08-07-2017
9 ARBOR DRIVE 410000 08-03-2017
N/A FOREST LANE 1280000 08-08-2017
N/A PLEASANT STREET 460000 8-21-2017
NA MAIN STREET 0 8-15-2017
NA MAIN STREET 0 8-15-2017