PropertyAddress | sale_price | recording_date | ||||||||
100-102 UNION AVENUE | 0 | 9-22-2017 | ||||||||
101 COUNTRY RIDGE RD | 0 | 9-15-2017 | ||||||||
101 SUTTON MANOR ROAD | 967500 | 09-06-2017 | ||||||||
11 CLOVE ROAD | 325000 | 9-13-2017 | ||||||||
11 ECHO BAY DRIVE | 1210000 | 9-13-2017 | ||||||||
11 ERNEST DRIVE | 0 | 09-11-2017 | ||||||||
114 HIGHRIDGE ROAD | 575000 | 09-05-2017 | ||||||||
12ACORN TERRACE | 680000 | 9-27-2017 | ||||||||
134 PLYMOUTH DRIVE | 0 | 9-15-2017 | ||||||||
14TEWKESBURY ROAD | 0 | 09-08-2017 | ||||||||
146SUTTON MANOR RD | 0 | 09-06-2017 | ||||||||
146 SUTTON MANOR DRIVE | 725000 | 9-14-2017 | ||||||||
149 LIBERTY AVENUE | 520000 | 9-20-2017 | ||||||||
15HILLSIDE CRESCENT | 940000 | 9-20-2017 | ||||||||
150 KENSINGTON OVAL | 0 | 9-19-2017 | ||||||||
150-152 FRANKLIN AVENUE | 725000 | 9-27-2017 | ||||||||
152 ELK AVENUE | 1120000 | 09-11-2017 | ||||||||
157 SICKLES AVENUE | 0 | 9-14-2017 | ||||||||
16 BANCKER PLACE | 0 | 9-21-2017 | ||||||||
169ELM STREET | 0 | 9-15-2017 | ||||||||
174 TRENOR DRIVE | 1115000 | 09-08-2017 | ||||||||
175 HUGUENOT STREET | 444424 | 09-12-2017 | ||||||||
175 HUGUENOT STREET | 0 | 09-07-2017 | ||||||||
175 HUGUENOT STREET | 660000 | 9-20-2017 | ||||||||
176 HARDING DRIVE | 500000 | 9-26-2017 | ||||||||
177 MAYFLOWER AVE | 600000 | 9-21-2017 | ||||||||
178 CENTRE AVE | 0 | 9-21-2017 | ||||||||
178 CENTRE AVE | 0 | 9-19-2017 | ||||||||
18 SHADY GLEN COURT | 0 | 9-13-2017 | ||||||||
180 BROADFIELD ROAD | 837500 | 09-12-2017 | ||||||||
182 LYNCROFT ROAD | 1197500 | 9-19-2017 | ||||||||
19 CLEVELAND AVENUE | 507500 | 9-25-2017 | ||||||||
2BROOK RIDGE ROAD | 0 | 09-05-2017 | ||||||||
2 LAFAYETTE | 0 | 09-05-2017 | ||||||||
210ROBERT DRIVE | 775000 | 9-27-2017 | ||||||||
210 DRAKE AVENUE | 0 | 9-14-2017 | ||||||||
211 TRENOR DR | 1045000 | 09-01-2017 | ||||||||
23BROOK STREET | 150000 | 9-28-2017 | ||||||||
23 LONDON TERRACE | 810000 | 09-05-2017 | ||||||||
23 PLAIN AVENUE | 160000 | 09-05-2017 | ||||||||
242 UNION AVENUE | 830000 | 9-13-2017 | ||||||||
25LEROY PLACE | 345000 | 9-26-2017 | ||||||||
25 KINGSBURY ROAD | 860000 | 9-13-2017 | ||||||||
25 WEEKS PLACE | 500000 | 9-15-2017 | ||||||||
257 MAYFLOWER AVENUE | 0 | 9-21-2017 | ||||||||
26ARBOR DRIVE | 0 | 9-25-2017 | ||||||||
27NOB COURT | 790000 | 09-12-2017 | ||||||||
27 KEWANEE ROAD | 586800 | 09-01-2017 | ||||||||
294 VICTORY BOULEVARD | 715000 | 09-11-2017 | ||||||||
30 LAWN AVENUE | 10 | 9-14-2017 | ||||||||
305 UNION AVENUE | 549644 | 09-01-2017 | ||||||||
31CHARLES STREET | 415000 | 9-25-2017 | ||||||||
32GLENORCHY PLACE | 679500 | 9-19-2017 | ||||||||
32 ALBERT PL | 0 | 9-21-2017 | ||||||||
32 ALBERT PL | 0 | 9-21-2017 | ||||||||
35 ROCHELLE PLACE | 480000 | 09-08-2017 | ||||||||
35 WHITEWOOD AVE | 435000 | 09-12-2017 | ||||||||
374 STRATTON ROAD | 650000 | 9-20-2017 | ||||||||
38 ALLARD AVE | 398000 | 9-20-2017 | ||||||||
38 MORGAN STREET | 460000 | 9-25-2017 | ||||||||
38 RUNYON PLACE | 615000 | 09-06-2017 | ||||||||
39 COUNTRY RIDGE ROAD | 1180000 | 9-18-2017 | ||||||||
39 FOURTH STREET | 500 | 09-08-2017 | ||||||||
4 HUNT PATH | 0 | 9-19-2017 | ||||||||
40 MORRIS ST | 442633.01 | 9-26-2017 | ||||||||
42 LINCOLN AVENUE | 360000 | 09-12-2017 | ||||||||
421HUGUENOT STREET | 3000000 | 09-01-2017 | ||||||||
43 FIRST ST | 235000 | 09-06-2017 | ||||||||
46 COLIGNI AVENUE | 280500 | 09-08-2017 | ||||||||
48GLADSTONE ROAD | 640000 | 09-01-2017 | ||||||||
50 WALNUT ST | 0 | 09-06-2017 | ||||||||
514 MAIN STREET | 0 | 9-25-2017 | ||||||||
52 GREENTREE DRIVE | 760000 | 09-05-2017 | ||||||||
543 MAIN STREET | 399900 | 9-22-2017 | ||||||||
543 MAIN STREET | 399900 | 9-22-2017 | ||||||||
555 FOREST AVENUE | 722500 | 9-22-2017 | ||||||||
6 FIFTH ST | 0 | 9-18-2017 | ||||||||
60 INTERLAKEN AVE | 550000 | 9-14-2017 | ||||||||
60 SOMERSET ROAD | 640000 | 09-08-2017 | ||||||||
603 WEBSTER AVE | 0 | 9-13-2017 | ||||||||
65 OVERLOOK CIRCLE | 1900000 | 9-22-2017 | ||||||||
7 RONALDS AVENUE | 550000 | 9-18-2017 | ||||||||
70 FIFTH AVE | 389000 | 9-13-2017 | ||||||||
70 LORD KITCHENER ROAD | 980000 | 09-01-2017 | ||||||||
70 LORD KITCHENER ROAD | 980000 | 09-01-2017 | ||||||||
700 DAVENPORT AVE | 14400000 | 09-08-2017 | ||||||||
700 DAVENPORT AVE | 14400000 | 09-08-2017 | ||||||||
700 DAVENPORT AVE | 14400000 | 09-08-2017 | ||||||||
72 CHAUNCEY AVENUE | 0 | 09-07-2017 | ||||||||
75 ECHO BAY DRIVE | 1700000 | 09-05-2017 | ||||||||
77 WOODLAND AVENUE | 490000 | 9-20-2017 | ||||||||
778 MAIN ST | 2150000 | 09-06-2017 | ||||||||
786 PELHAMDALE AVENUE | 0 | 9-14-2017 | ||||||||
81 CHURCH STREET | 415000 | 09-01-2017 | ||||||||
83 HILL STREET | 580000 | 09-05-2017 | ||||||||
85REMINGTON PLACE | 340000 | 09-06-2017 | ||||||||
95 ELIZABETH ROAD | 0 | 9-18-2017 | ||||||||
99 LELAND AVE | 360000 | 09-08-2017 | ||||||||
NO # STRATTON ROAD | 0 | 9-25-2017 |
Discover more from Talk of the Sound
Subscribe to get the latest posts sent to your email.