PropertyAddress sale_price recording_date
606 MAIN STREET 550000 4/2/2018
66 ROLLING WAY 1197389.64 4/2/2018
0 KEWANEE RD 10 4/3/2018
14 FERN STREET 0 4/3/2018
200LYNCROFT AVENUE 980000 4/3/2018
67 BARAUD ROAD NORTH 855000 4/3/2018
72 HARLAN DRIVE 940000 4/3/2018
77 KEWANEE ROAD 10 4/3/2018
155 CALHOUN AVENUE 875000 4/4/2018
270 MAYFLOWER AVENUE 0 4/4/2018
35 FRANKLIN AVENUE 415000 4/4/2018
63 RIDGE ROAD 780000 4/4/2018
185 TEWKESBURY RD 0 4/5/2018
40 HOLLY DRIVE 670000 4/5/2018
100 CHURCH ST 0 4/6/2018
17 WINCHESTER OVAL 0 4/6/2018
194 WILMOT 379900 4/6/2018
31 PRESIDENT STREET 0 4/6/2018
34 FIRST STREET 875000 4/6/2018
106 REMINGTON PLACE 0 4/9/2018
44 SOUTH DIVISION STREE 0 4/9/2018
122 PERSHING AVENUE 535000 4/10/2018
24 MALYSANA LANE 1340000 4/10/2018
112 THORNBURY ROAD 529000 4/11/2018
82 VAUGHN AVENUE 0 4/11/2018
17 WINFIELD PL 710000 4/12/2018
35 FOREST CIRCLE 10 4/12/2018
80 HIGHLAND AVE 0 4/12/2018
142 UNION AVE 200000 4/13/2018
238 MAYFLOWER AVENUE 420000 4/13/2018
39 CHESTER PLACE 0 4/13/2018
75 HARDING DR 484000 4/13/2018
203 ROBERT DRIVE 0 4/16/2018
25 LEROY PLACE 419000 4/16/2018
308 FIFTH AVE 507020 4/16/2018
72-74 THIRD STREET AKA 2 800000 4/16/2018
1 CANDLEWOOD ROAD 765000 4/17/2018
2 HARBOR LANE 655000 4/17/2018
28 PELHAMSIDE DR 585000 4/17/2018
38 LELAND AVE 519200 4/17/2018
506 MAIN STREET 1200000 4/17/2018
59DEWITT PLACE 460000 4/17/2018
175 HUGUENOT STREET 340000 4/18/2018
22 WHITESTONE PLACE 734000 4/18/2018
27 PLAIN AVE 500 4/19/2018
40 WILDWOOD ROAD 510000 4/19/2018
43 KRESS AVENUE 0 4/19/2018
114 BERRIAN ROAD 830000 4/20/2018
17 KRESS AVENUE 510000 4/20/2018
25 PURITAN DRIVE 0 4/20/2018
28 INDIAN TRAIL 0 4/20/2018
46 WOODLAND AVE 510000 4/20/2018
65 STANDISH DR 675000 4/20/2018
65 STANDISH DRIVE 675000 4/20/2018
77 DRAKE AVE 427395.25 4/20/2018
87 CIRCUIT ROAD 0 4/20/2018
15 TRENO STREET 0 4/23/2018
21ALLARD AVENUE 284000 4/23/2018
74 NEPTUNE AVENUE 525000 4/23/2018
102 SETON DRIVE 875000 4/24/2018
17 BEECH ROAD 650000 4/24/2018
185 LINCOLN AVE 0 4/24/2018
185 LINCOLN AVE 0 4/24/2018
20 WALNUT ST 0 4/24/2018
222 CLINTON AVE 0 4/24/2018
40 WILLOW DRIVE 0 4/24/2018
5COPPER BEECH CIRCLE 1087500 4/24/2018
69 LISPENARD 545000 4/25/2018
22 LOTUS ROAD 690000 4/26/2018
166ELM STREET 680000 4/27/2018
32 MALYSANA LANE 1445000 4/27/2018
455 MAIN STREET 2050000 4/27/2018
539 FIFTH AVENUE 0 4/27/2018
541 FIFTH AVENUE 0 4/27/2018
64 CENTRE AVE 3295000 4/27/2018
64 CENTRE AVE 3295000 4/27/2018
1349 WEAVER STREET 549300 4/30/2018
164 UNION AVE 3100000 4/30/2018
172 UNION AVE 3100000 4/30/2018
176 WEBSTER AVE 3100000 4/30/2018
265 CENTRE AVENUE 380000 4/30/2018
309 WEBSTER AVENUE 484500 4/30/2018
50LINCOLN STREET 490000 4/30/2018