| PropertyAddress | sale_price | recording_date | ||||||||||
| 0 BEECHMONT DRIVE | 1560000 | 5/4/2018 | ||||||||||
| 0 DENNIS DRIVE | 2281000 | 5/3/2018 | ||||||||||
| 10 KEWANEE RD | 630000 | 5/31/2018 | ||||||||||
| 100 AMHERST DR | 0 | 5/7/2018 | ||||||||||
| 100 OVERLOOK ROAD | 1900000 | 5/24/2018 | ||||||||||
| 103 TEWKESBURY RD | 0 | 5/8/2018 | ||||||||||
| 1058 WILMOT ROAD | 447575 | 5/31/2018 | ||||||||||
| 11GERADA LANE | 520000 | 5/10/2018 | ||||||||||
| 11 HAMPTON OVAL | 1175000 | 5/14/2018 | ||||||||||
| 115 PAINE AVENUE | 50000 | 5/4/2018 | ||||||||||
| 12WILDWOOD CIRCLE | 2300000 | 5/1/2018 | ||||||||||
| 12 MT ETNA PLACE | 285000 | 5/9/2018 | ||||||||||
| 120 WASHINGTON AVENUE | 238820 | 5/7/2018 | ||||||||||
| 1270NORTH AVENUE UNIT 3J | 260000 | 5/2/2018 | ||||||||||
| 1270 NORTH AVENUE | 530000 | 5/14/2018 | ||||||||||
| 129 MELROSE DRIVE | 1570000 | 5/17/2018 | ||||||||||
| 129 WASHINGTON AVE | 695000 | 5/4/2018 | ||||||||||
| 13 INDIAN HILL ROAD | 875000 | 5/23/2018 | ||||||||||
| 14 MT. ETNA PLACE | 499500 | 5/30/2018 | ||||||||||
| 14 MT. ETNA PLACE | 499500 | 5/30/2018 | ||||||||||
| 144 DRAKE AVENUE | 785000 | 5/4/2018 | ||||||||||
| 150 BERRIAN ROAD | 0 | 5/24/2018 | ||||||||||
| 161 FRANKLIN AVENUE | 97857 | 5/8/2018 | ||||||||||
| 17 CLOVER PL | 560000 | 5/29/2018 | ||||||||||
| 17 ST JOSEPH STREET | 800000 | 5/23/2018 | ||||||||||
| 170 MOUNT JOY PLACE | 538000 | 5/15/2018 | ||||||||||
| 174 BROOKDALE AVENUE | 420000 | 5/25/2018 | ||||||||||
| 175HUGUENOT STREET | 0 | 5/17/2018 | ||||||||||
| 175 HUGUENOT ST | 435000 | 5/18/2018 | ||||||||||
| 175 HUGUENOT STREET, UNIT PH503 | 0 | 5/17/2018 | ||||||||||
| 184STORER AVENUE | 0 | 5/17/2018 | ||||||||||
| 184 PINEBROOK BLVD | 832500 | 5/25/2018 | ||||||||||
| 189 NORMAN RD | 530000 | 5/29/2018 | ||||||||||
| 19 PERSHING AVENUE | 0 | 5/14/2018 | ||||||||||
| 190 HARMON AVENUE | 452500 | 5/9/2018 | ||||||||||
| 201CENTRE AVENUE | 390000 | 5/17/2018 | ||||||||||
| 21 COTTAGE PLACE | 680000 | 5/8/2018 | ||||||||||
| 22 FERDINAND PLACE | 807323 | 5/8/2018 | ||||||||||
| 25HIGHLAND AVENUE | 565000 | 5/30/2018 | ||||||||||
| 25 LEROY PLACE | 0 | 5/10/2018 | ||||||||||
| 25 LOVELL ROAD | 700000 | 5/11/2018 | ||||||||||
| 25 TRENO STREET | 0 | 5/24/2018 | ||||||||||
| 26MALVERN LANE | 1350000 | 5/4/2018 | ||||||||||
| 30 MALYSANA LANE | 1510000 | 5/22/2018 | ||||||||||
| 314 EASTCHESTER ROAD | 425000 | 5/15/2018 | ||||||||||
| 319 WASHINGTON AVE | 0 | 5/21/2018 | ||||||||||
| 34 MORGAN STREET | 505000 | 5/15/2018 | ||||||||||
| 34 SIDNEY STREET | 0 | 5/15/2018 | ||||||||||
| 35 TRENOR DRIVE | 0 | 5/24/2018 | ||||||||||
| 350 BEECHMONT DRIVE | 1560000 | 5/4/2018 | ||||||||||
| 39FIFTH STREET | 610000 | 5/24/2018 | ||||||||||
| 39 FOURTH STREET | 400000 | 5/30/2018 | ||||||||||
| 4UPLAND ROAD | 464852 | 5/1/2018 | ||||||||||
| 45 BROOKSIDE PLACE | 445000 | 5/22/2018 | ||||||||||
| 46 TRENO STREET | 390000 | 5/2/2018 | ||||||||||
| 48 DENNIS DRIVE | 2281000 | 5/3/2018 | ||||||||||
| 52 WEBSTER AVE | 575000 | 5/30/2018 | ||||||||||
| 52 WEBSTER AVENUE | 275000 | 5/24/2018 | ||||||||||
| 54THOMAS PLACE | 595000 | 5/31/2018 | ||||||||||
| 543 MAIN STREET | 285000 | 5/14/2018 | ||||||||||
| 59 1/2 BAYVIEW AVENUE | 289000 | 5/3/2018 | ||||||||||
| 59 BAYVIEW AVENUE | 236000 | 5/3/2018 | ||||||||||
| 59 MEADOW LANE | 0 | 5/10/2018 | ||||||||||
| 59 MEADOW LANE | 0 | 5/10/2018 | ||||||||||
| 6 WARD DRIVE | 0 | 5/29/2018 | ||||||||||
| 65 WOODLAND AVE | 570000 | 5/24/2018 | ||||||||||
| 66 MELROSE DR | 1200000 | 5/24/2018 | ||||||||||
| 68 STONELEA PLACE | 0 | 5/10/2018 | ||||||||||
| 7 BROOKRIDGE ROAD | 800000 | 5/17/2018 | ||||||||||
| 703PELHAM ROAD | 0 | 5/29/2018 | ||||||||||
| 703 PELHAM ROAD | 0 | 5/4/2018 | ||||||||||
| 703 PELHAM ROAD | 0 | 5/4/2018 | ||||||||||
| 703 PELHAM ROAD | 350000 | 5/17/2018 | ||||||||||
| 703 PELHAM ROAD | 350000 | 5/21/2018 | ||||||||||
| 72 ASHLAND STREET | 319272 | 5/10/2018 | ||||||||||
| 72 WOOD HOLLOW LANE | 710000 | 5/24/2018 | ||||||||||
| 75 BROOK STREET | 480437.79 | 5/31/2018 | ||||||||||
| 89 CLINTON AVENUE | 465000 | 5/17/2018 | ||||||||||
| 9BONNEFOY PL | 540000 | 5/30/2018 | ||||||||||
| 90 CORTLANDT | 740000 | 5/17/2018 | ||||||||||
| 90 DAISY FARMS DRIVE | 555000 | 5/7/2018 | ||||||||||
| 90 WASHINGTON AVENUE | 375000 | 5/4/2018 | ||||||||||
| 91 ELK AVENUE | 890000 | 5/21/2018 | ||||||||||
| 91 STONY RUN | 0 | 5/11/2018 | ||||||||||
